| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Hampshire | #2/9 | 45.2 km / 361 km | 51 min / 405 min | 🗺 |
| 2024-2025 | 9: Counties 3 Hampshire | #4/9 | 38.6 km / 309 km | 39 min / 315 min | 🗺 |
| 2023-2024 | 8: Counties 2 Hampshire | #10/10 | Inc. islands 37.7 km / 340 kmExcl. islands 40.6 km / 324 km | Inc. islands 58 min / 522 minExcl. islands 39 min / 311 min | 🗺 |
| 2022-2023 | 8: Counties 2 Hampshire | #9/11 | 39.7 km / 397 km | 37 min / 372 min | 🗺 |
| 2021-2022 | 10: Hampshire 1 | #1/12 | 40.4 km / 444 km | 42 min / 464 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 10: Hampshire 1 | #8/12 | 34.7 km / 382 km | 39 min / 427 min | 🗺 |
| 2018-2019 | 9: Hampshire Premier | #11/12 | 39.9 km / 438 km | 38 min / 413 min | 🗺 |
| 2017-2018 | Hampshire 6: Solent 1 | #1/7 | 32.9 km / 198 km | 29 min / 176 min | 🗺 |
| 2016-2017 | Hampshire 6: Solent League | #2/8 | 34.7 km / 243 km | 31 min / 218 min | 🗺 |
| 2015-2016 | Hampshire 5: Solent League | #2/8 | Inc. islands 39.1 km / 274 kmExcl. islands 43.1 km / 259 km | Inc. islands 62 min / 431 minExcl. islands 37 min / 221 min | 🗺 |
| 2014-2015 | Hampshire 5: Solent League | #2/10 | Inc. islands 33.6 km / 302 kmExcl. islands 35.9 km / 287 km | Inc. islands 58 min / 520 minExcl. islands 39 min / 309 min | 🗺 |
| 2013-2014 | Hampshire 5: Hampshire Senior Merit | #5/9 | 48.5 km / 388 km | 39 min / 312 min | 🗺 |
| 2012-2013 | Hampshire 5: Hampshire Senior Merit | #6/10 | 54.5 km / 491 km | 43 min / 385 min | 🗺 |
| 2011-2012 | Hampshire 5: Hampshire Senior Merit | #9/9 | 47.4 km / 379 km | 38 min / 308 min | 🗺 |
| 2010-2011 | Hampshire 5: Hampshire Senior Merit | #4/8 | 44.7 km / 313 km | 36 min / 255 min | 🗺 |
| 2009-2010 | Hampshire 5: Hampshire Senior Merit | #1/10 | 47.9 km / 431 km | 45 min / 408 min | 🗺 |
| 2008-2009 | Hampshire 5: Hampshire Senior Merit | #1/9 | 47.8 km / 383 km | 39 min / 312 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |