| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 102: Women's Championship South 1 | Current | 121.3 km / 1091 km | 🗺 |
| 2024-2025 | 102: Women's Championship South 1 | #6 | 82.1 km / 739 km | 🗺 |
| 2023-2024 | 102: Women's Championship South 1 | #1 | 78.7 km / 708 km | 🗺 |
| 2022-2023 | 102: Women's Championship South 1 | #3 | 72.3 km / 651 km | 🗺 |
| 2021-2022 | 102: Women's Championship South 1 | #1 | 91.1 km / 820 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 102: Women's Championship South 1 | #2 | 101.6 km / 711 km | 🗺 |
| 2018-2019 | 102: Women's Championship South | #1 | 110.6 km / 774 km | 🗺 |
| 2017-2018 | 102: Women's Championship South | #1 | 146.2 km / 1024 km | 🗺 |
| 2016-2017 | 102: Women's Championship South 1 | #1 | 86.3 km / 604 km | 🗺 |
| 2015-2016 | 102: Women's Championship South 1 | #2 | 96.9 km / 678 km | 🗺 |
| 2014-2015 | 102: Women's Championship South 1 | #1 | 109.9 km / 769 km | 🗺 |
| 2013-2014 | 102: Women's Championship South 1 | #1 | 124.3 km / 870 km | 🗺 |
| 2012-2013 | 101: Women's Premiership | #8 | 154.4 km / 1081 km | 🗺 |
| 2011-2012 | 102: RFUW Championship South 1 | #1 | 100.8 km / 705 km | 🗺 |
| 2010-2011 | 103: RFUW Championship South East 2 | #1 | 37.2 km / 149 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | 105: wSouth East 2 | #5 | 65.9 km / 396 km | 🗺 |
| 2004-2005 | 105: wSouth East 2 | #4 | 78.8 km / 394 km | 🗺 |
| 2003-2004 | ||||
| 2002-2003 | 105: wSouth East 2 | #6 | 59.7 km / 299 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |