| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | Eastern Counties 2: Eastern Counties Division Two West | Current | 54.3 km / 435 km | 43 min / 341 min | 🗺 |
| 2025-2026 | Eastern Counties 2: Eastern Counties Greene King Division Two West | #4/7 | 60.8 km / 365 km | 49 min / 294 min | 🗺 |
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | East Midlands 5: Waggledance League | #7/7 | 89.8 km / 359 km | 75 min / 302 min | 🗺 |
| 2010-2011 | East Midlands 5: Waggledance League | #7/9 | 76.6 km / 460 km | 64 min / 386 min | 🗺 |
| 2009-2010 | East Midlands 5: Winter Warmer League | #6/8 | 72.3 km / 506 km | 59 min / 411 min | 🗺 |
| 2008-2009 | East Midlands 6: Winter Warmer League | #4/10 | 67.3 km / 606 km | 56 min / 501 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 80–5 Wv Fenland Barbarians 2nd XV Men (H)Sat 10 Oct 2026 | 0–76 Lv Wisbech II (H)Sat 20 Dec 2025 | 80–5 Wv Fenland Barbarians 2nd XV Men (H)Sat 10 Oct 2026 | 0–76 Lv Wisbech II (H)Sat 20 Dec 2025 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 80–5 Wv Fenland Barbarians 2nd XV Men (H)Sat 10 Oct 2026 | 33–48 Lv Peterborough 3rd XV (A)Sat 3 Oct 2026 | 80–5 Wv Fenland Barbarians 2nd XV Men (H)Sat 10 Oct 2026 | 33–48 Lv Peterborough 3rd XV (A)Sat 3 Oct 2026 |
| 2025-2026 | 50–26 Wv Wisbech II (A)Sat 28 Mar 2026 | 0–76 Lv Wisbech II (H)Sat 20 Dec 2025 | 42–12 Wv St Ives (Midlands) 3rd XV Men (A)Sat 11 Oct 2025 | 0–76 Lv Wisbech II (H)Sat 20 Dec 2025 |
| 2010-2011 | 32–17 Wv RAF Molesworth (H)Sat 25 Sep 2010 | 0–69 Lv Kempston 2nd XV (A)Sat 15 Jan 2011 | 29–5 Wv Queens 2nd XV (H)Sat 12 Mar 2011 | 0–69 Lv Kempston 2nd XV (A)Sat 15 Jan 2011 |
| 2009-2010 | 65–14 Wv Northampton BBOB 3rd XV (H)Sat 12 Sep 2009 | 10–25 Lv Peterborough Lions 2nd XV (H)Sat 12 Dec 2009 | 65–14 Wv Northampton BBOB 3rd XV (H)Sat 12 Sep 2009 | 0–22 Lv Corby (A)Sat 14 Nov 2009 |
| 2008-2009 | 50–12 Wv Long Buckby Development (2nd XV) (H)Sat 4 Apr 2009 | 36–73 Lv Old Northamptonians 4th XV (A)Sat 18 Apr 2009 | 50–12 Wv Long Buckby Development (2nd XV) (H)Sat 4 Apr 2009 | 0–45 Lv Northampton BBOB 3rd XV (H)Sat 27 Sep 2008 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 3 Oct 2026Sat 3 Oct |
Away
Peterborough 3rd XV
|
48–33L | Eastern Counties Division Two West | ↗ |
| Sat 10 Oct 2026Sat 10 Oct | 80–5W | Eastern Counties Division Two West | ↗ | |
| Sat 17 Oct 2026Sat 17 Oct |
Away
Cantabrigian 3rd XV
|
— | Eastern Counties Division Two West | ↗ |
| Sat 24 Oct 2026Sat 24 Oct |
Away
Haverhill & District
|
— | Eastern Counties Division Two West | ↗ |
| Sat 14 Nov 2026Sat 14 Nov |
Away
Cambridge III
|
— | Eastern Counties Division Two West | ↗ |
| Sat 21 Nov 2026Sat 21 Nov |
Home
Wisbech II
|
— | Eastern Counties Division Two West | ↗ |
| Sat 5 Dec 2026Sat 5 Dec |
Home
Shelford 4th XV
|
— | Eastern Counties Division Two West | ↗ |
| Sat 12 Dec 2026Sat 12 Dec |
Home
Deepings
|
— | Eastern Counties Division Two West | ↗ |
| Sat 19 Dec 2026Sat 19 Dec |
Away
Shelford 4th XV
|
— | Eastern Counties Division Two West | ↗ |
| Sat 16 Jan 2027Sat 16 Jan | — | Eastern Counties Division Two West | ↗ | |
| Sat 6 Feb 2027Sat 6 Feb |
Home
Haverhill & District
|
— | Eastern Counties Division Two West | ↗ |
| Sat 13 Feb 2027Sat 13 Feb |
Away
Wisbech II
|
— | Eastern Counties Division Two West | ↗ |
| Sat 27 Feb 2027Sat 27 Feb |
Home
Cambridge III
|
— | Eastern Counties Division Two West | ↗ |
| Sat 6 Mar 2027Sat 6 Mar |
Away
Deepings
|
— | Eastern Counties Division Two West | ↗ |
| Sat 20 Mar 2027Sat 20 Mar |
Home
Peterborough 3rd XV
|
— | Eastern Counties Division Two West | ↗ |
| Sat 3 Apr 2027Sat 3 Apr |
Home
Cantabrigian 3rd XV
|
— | Eastern Counties Division Two West | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 4 Oct 2025Sat 4 Oct |
Away
Cantabrigian 3rd XV
|
— | Eastern Counties Greene King Division Two West | ↗ |
| Sat 11 Oct 2025Sat 11 Oct | 12–42W | Eastern Counties Greene King Division Two West | ↗ | |
| Sat 8 Nov 2025Sat 8 Nov |
Away
Cambridge III
|
— | Eastern Counties Greene King Division Two West | ↗ |
| Sat 22 Nov 2025Sat 22 Nov | 0–12L | Eastern Counties Greene King Division Two West | ↗ | |
| Sat 13 Dec 2025Sat 13 Dec |
Away
Haverhill & District
|
— | Eastern Counties Greene King Division Two West | ↗ |
| Sat 20 Dec 2025Sat 20 Dec |
Home
Wisbech II
|
0–76L | Eastern Counties Greene King Division Two West | ↗ |
| Sat 10 Jan 2026Sat 10 Jan | 24–24D | Eastern Counties Greene King Division Two West | ↗ | |
| Sat 24 Jan 2026Sat 24 Jan |
Home
Cambridge III
|
22–39L | Eastern Counties Greene King Division Two West | ↗ |
| Sat 7 Feb 2026Sat 7 Feb | 33–10L | Eastern Counties Greene King Division Two West | ↗ | |
| Sat 28 Feb 2026Sat 28 Feb |
Home
Cantabrigian 3rd XV
|
— | Eastern Counties Greene King Division Two West | ↗ |
| Sat 21 Mar 2026Sat 21 Mar |
Home
Haverhill & District
|
— | Eastern Counties Greene King Division Two West | ↗ |
| Sat 28 Mar 2026Sat 28 Mar |
Away
Wisbech II
|
26–50W | Eastern Counties Greene King Division Two West | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 18 Sep 2010Sat 18 Sep |
Away
Queens 2nd XV
|
24–15L | Waggledance League | ↗ |
| Sat 25 Sep 2010Sat 25 Sep |
Home
RAF Molesworth
|
32–17W | Waggledance League | ↗ |
| Sat 23 Oct 2010Sat 23 Oct | 39–0L | Waggledance League | ↗ | |
| Sat 13 Nov 2010Sat 13 Nov | HWO W | Waggledance League | ↗ | |
| Sat 11 Dec 2010Sat 11 Dec |
Away
Cranfield University
|
HWO L | Waggledance League | ↗ |
| Sat 15 Jan 2011Sat 15 Jan |
Away
Kempston 2nd XV
|
69–0L | Waggledance League | ↗ |
| Sat 5 Feb 2011Sat 5 Feb |
Home
Cranfield University
|
12–15L | Waggledance League | ↗ |
| Sat 12 Mar 2011Sat 12 Mar |
Home
Queens 2nd XV
|
29–5W | Waggledance League | ↗ |
| Sat 26 Mar 2011Sat 26 Mar |
Home
Kempston 2nd XV
|
12–12D | Waggledance League | ↗ |
| Sat 9 Apr 2011Sat 9 Apr | AWO L | Waggledance League | ↗ | |
| Sat 16 Apr 2011Sat 16 Apr | — | Waggledance League | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 5 Sep 2009Sat 5 Sep |
Away
Daventry 3rd XV
|
17–12L | Winter Warmer League | ↗ |
| Sat 12 Sep 2009Sat 12 Sep | 65–14W | Winter Warmer League | ↗ | |
| Sat 10 Oct 2009Sat 10 Oct | 20–0L | Winter Warmer League | ↗ | |
| Sat 17 Oct 2009Sat 17 Oct | 29–14W | Winter Warmer League | ↗ | |
| Sat 14 Nov 2009Sat 14 Nov |
Away
Corby
|
22–0L | Winter Warmer League | ↗ |
| Sat 28 Nov 2009Sat 28 Nov | 17–48W | Winter Warmer League | ↗ | |
| Sat 12 Dec 2009Sat 12 Dec | 10–25L | Winter Warmer League | ↗ | |
| Sat 23 Jan 2010Sat 23 Jan | 17–14L | Winter Warmer League | ↗ | |
| Sat 13 Feb 2010Sat 13 Feb |
Home
Corby
|
12–22L | Winter Warmer League | ↗ |
| Sat 20 Feb 2010Sat 20 Feb | 20–0W | Winter Warmer League | ↗ | |
| Sat 13 Mar 2010Sat 13 Mar |
Home
Daventry 3rd XV
|
38–8W | Winter Warmer League | ↗ |
| Sat 3 Apr 2010Sat 3 Apr | 19–8L | Winter Warmer League | ↗ | |
| Sat 10 Apr 2010Sat 10 Apr | — | Winter Warmer League | ↗ | |
| Sat 17 Apr 2010Sat 17 Apr | 20–0L | Winter Warmer League | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 20 Sep 2008Sat 20 Sep | 0–20W | Winter Warmer League | ↗ | |
| Sat 27 Sep 2008Sat 27 Sep | 0–45L | Winter Warmer League | ↗ | |
| Sat 25 Oct 2008Sat 25 Oct |
Home
Corby
|
20–0W | Winter Warmer League | ↗ |
| Sat 8 Nov 2008Sat 8 Nov | 10–30L | Winter Warmer League | ↗ | |
| Sat 15 Nov 2008Sat 15 Nov | — | Winter Warmer League | ↗ | |
| Sat 6 Dec 2008Sat 6 Dec | 27–36L | Winter Warmer League | ↗ | |
| Sat 20 Dec 2008Sat 20 Dec | 41–31W | Winter Warmer League | ↗ | |
| Sat 3 Jan 2009Sat 3 Jan | 19–41L | Winter Warmer League | ↗ | |
| Sat 10 Jan 2009Sat 10 Jan | 38–12L | Winter Warmer League | ↗ | |
| Sat 24 Jan 2009Sat 24 Jan | 24–44L | Winter Warmer League | ↗ | |
| Sat 31 Jan 2009Sat 31 Jan |
Away
Corby
|
19–29W | Winter Warmer League | ↗ |
| Sat 28 Feb 2009Sat 28 Feb | 10–47W | Winter Warmer League | ↗ | |
| Sat 7 Mar 2009Sat 7 Mar | 19–10L | Winter Warmer League | ↗ | |
| Sat 14 Mar 2009Sat 14 Mar | 10–22W | Winter Warmer League | ↗ | |
| Sat 4 Apr 2009Sat 4 Apr | 50–12W | Winter Warmer League | ↗ | |
| Sat 11 Apr 2009Sat 11 Apr | 32–50W | Winter Warmer League | ↗ | |
| Sat 18 Apr 2009Sat 18 Apr | 73–36L | Winter Warmer League | ↗ |