| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | NOWIRUL 3: NOWIRUL Kudos Showers Division 2 North | #9/11 | 46.2 km / 462 km | 44 min / 441 min | 🗺 |
| 2024-2025 | NOWIRUL 3: NOWIRUL Wayne Lord Plumbing Division 2 North | #4/10 | 47.5 km / 427 km | 45 min / 403 min | 🗺 |
| 2023-2024 | NOWIRUL 4: NOWIRUL BAINES PLUMBING DIVISION 1 | #10/10 | 62.0 km / 558 km | 54 min / 488 min | 🗺 |
| 2022-2023 | NOWIRUL 4: NOWIRUL BAINES PLUMBING DIVISION 1 | #10/11 | 67.0 km / 670 km | 59 min / 592 min | 🗺 |
| 2021-2022 | NOWIRUL 3: NOWIRUL County Courier Services Division 2 North | #11/11 | 37.7 km / 340 km | 37 min / 331 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | NOWIRUL 4: NOWIRUL County Courier Services Division 2 North | #5/12 | 61.4 km / 614 km | 52 min / 516 min | 🗺 |
| 2018-2019 | NOWIRUL 4: County Courier Services Division 2 North | #3/12 | 57.2 km / 629 km | 50 min / 546 min | 🗺 |
| 2017-2018 | NOWIRUL 4: County Courier Services Division 2 North | #4/13 | 54.3 km / 652 km | 48 min / 574 min | 🗺 |
| 2016-2017 | NOWIRUL 5: Sale Sharks Division 3 North | #3/14 | 51.4 km / 668 km | 44 min / 574 min | 🗺 |
| 2015-2016 | NOWIRUL 4: Raging Bull Division 3 North | #5/12 | 46.4 km / 511 km | 42 min / 462 min | 🗺 |
| 2014-2015 | NOWIRUL 4: Raging Bull Division 3 North | #6/13 | 54.2 km / 650 km | 46 min / 554 min | 🗺 |
| 2013-2014 | NOWIRUL 5: Raging Bull Division 4 North | #1/11 | 36.0 km / 360 km | 37 min / 372 min | 🗺 |
| 2012-2013 | NOWIRUL 5: Raging Bull Division 4 North | #4/12 | 39.1 km / 430 km | 38 min / 423 min | 🗺 |
| 2011-2012 | NOWIRUL 5: University of Salford Division 4 North | #10/13 | 70.8 km / 850 km | 61 min / 734 min | 🗺 |
| 2010-2011 | NOWIRUL 5: University of Salford Division 4 North | #4/11 | 57.5 km / 575 km | 50 min / 503 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |