| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | 106: Women's NC 3 South East (West) | #7 | 23.9 km / 143 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 Midlands (South) | #7 | 22.5 km / 135 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 105: Women's NC 2 South East (North) | #7 | 46.5 km / 325 km | 🗺 |
| 2018-2019 | 105: Women's NC South East North 2 | #6 | 25.7 km / 180 km | 🗺 |
| 2017-2018 | 104: Women's NC London & SE 1 | #5 | 25.4 km / 178 km | 🗺 |
| 2016-2017 | 104: Women's NC South East North 1 | #4 | 91.7 km / 642 km | 🗺 |
| 2015-2016 | 105: Women's NC London & SE North 2 | #3 | 22.1 km / 133 km | 🗺 |
| 2014-2015 | 105: Women's NC South East West 2 | #3 | 36.5 km / 219 km | 🗺 |
| 2013-2014 | 105: Women's NC South East West 2 | #2 | 57.0 km / 228 km | 🗺 |
| 2012-2013 | 104: Women's NC South East North 1 | #7 | 45.9 km / 321 km | 🗺 |
| 2011-2012 | 104: RFUW NC South East North 1 | #6 | 23.9 km / 144 km | 🗺 |
| 2010-2011 | 105: RFUW NC South East North 2 | #1 | 60.2 km / 301 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |