Swindon II

Basic Information

Address: SN3 3LA, Swindon, Stratton St. Margaret, Swindon, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026        
2024-2025 9: Counties 3 Tribute Dorset & Wilts North #4/6 16.3 km / 82 km 17 min / 83 min 🗺
2023-2024 9: Counties 3 Tribute Dorset & Wilts North #3/6 19.8 km / 99 km 20 min / 102 min 🗺
2022-2023 8: Counties 2 Tribute Dorset & Wilts North #9/9 28.1 km / 225 km 28 min / 225 min 🗺
2021-2022 8: Tribute Dorset & Wilts 1 North #12/12 41.8 km / 460 km 41 min / 446 min 🗺
2020-2021        
2019-2020 9: Wadworth Dorset & Wilts 2 North #2/12 40.9 km / 450 km 40 min / 441 min 🗺
2018-2019 9: Wadworth 6X Dorset & Wilts 2 North #4/12 36.9 km / 406 km 36 min / 395 min 🗺
2017-2018 8: Wadworth 6X Dorset & Wilts 1 North #12/12 41.1 km / 452 km 40 min / 436 min 🗺
2016-2017 8: Dorset & Wilts 1 North #8/12 38.8 km / 426 km 38 min / 419 min 🗺
2015-2016 8: Dorset & Wilts 1 North #8/12 35.5 km / 391 km 35 min / 383 min 🗺
2014-2015 8: Dorset & Wilts 1 North #5/12 34.1 km / 375 km 34 min / 372 min 🗺
2013-2014 8: Dorset & Wilts 1 North #9/12 36.7 km / 404 km 37 min / 404 min 🗺
2012-2013 8: Dorset & Wilts 1 North #8/12 40.4 km / 444 km 39 min / 431 min 🗺
2011-2012 8: Dorset & Wilts 1 North #3/12 37.7 km / 415 km 36 min / 400 min 🗺
2010-2011 9: Dorset & Wilts 2 North #1/12 42.6 km / 468 km 41 min / 450 min 🗺
2009-2010 8: Dorset & Wilts 1 North #11/12 31.7 km / 349 km 30 min / 333 min 🗺
2008-2009 8: Dorset & Wilts 1 North #10/12 27.3 km / 301 km 27 min / 298 min 🗺
2007-2008 8: Dorset & Wilts 1 North #11/12 29.4 km / 324 km 29 min / 321 min 🗺
2006-2007 8: Dorset & Wilts 1 North #5/11 39.8 km / 398 km 38 min / 383 min 🗺
2005-2006 8: Dorset & Wilts 1 North #6/11 32.1 km / 321 km 32 min / 319 min 🗺
2004-2005 8: Dorset & Wilts 1 North #6/10 31.5 km / 283 km 31 min / 275 min 🗺
2003-2004        
2002-2003        
2001-2002        
2000-2001