Swanage & W II

Basic Information

Address: BH20 4HY, Wareham Town, Wareham, Dorset, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel Distance (Average/Total)Travel (Avg/Total)
2025-2026 8: Counties 2 Tribute Ale Dorset & Wilts South Current 26.5 km / 291 km 🗺
2024-2025 8: Counties 2 Tribute Dorset & Wilts South #6 24.0 km / 216 km 🗺
2023-2024 9: Counties 3 Tribute Dorset & Wilts South #1 25.8 km / 180 km 🗺
2022-2023 8: Counties 2 Tribute Dorset & Wilts South #8 22.1 km / 155 km 🗺
2021-2022 8: Tribute Dorset & Wilts 1 South #7 29.0 km / 319 km 🗺
2020-2021      
2019-2020 8: Wadworth Dorset & Wilts 1 South #11 23.9 km / 262 km 🗺
2018-2019 9: Wadworth 6X Dorset & Wilts 2 South #3 31.5 km / 346 km 🗺
2017-2018 8: Wadworth 6X Dorset & Wilts 1 South #7 27.6 km / 303 km 🗺
2016-2017 8: Dorset & Wilts 1 South #7 28.0 km / 308 km 🗺
2015-2016 8: Dorset & Wilts 1 South #12 32.0 km / 352 km 🗺
2014-2015 9: Dorset & Wilts 2 South #3 30.1 km / 331 km 🗺
2013-2014 8: Dorset & Wilts 1 South #11 39.7 km / 437 km 🗺
2012-2013 8: Dorset & Wilts 1 South #10 39.7 km / 397 km 🗺
2011-2012 8: Dorset & Wilts 1 South #3 44.0 km / 484 km 🗺
2010-2011 8: Dorset & Wilts 1 South #5 37.3 km / 410 km 🗺
2009-2010 8: Dorset & Wilts 1 South #3 38.4 km / 423 km 🗺
2008-2009 8: Dorset & Wilts 1 South #5 41.2 km / 412 km 🗺
2007-2008 8: Dorset & Wilts 1 South #1 38.8 km / 426 km 🗺
2006-2007 8: Dorset & Wilts 1 South #2 29.4 km / 265 km 🗺
2005-2006 8: Dorset & Wilts 1 South #2 32.9 km / 329 km 🗺
2004-2005      
2003-2004      
2002-2003      
2001-2002      
2000-2001