Sutton Benger

Basic Information

Address: SN15 4SL, Sutton Benger, Wiltshire, England, United Kingdom
RFU Profile: View on England Rugby

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 8: Counties 2 Tribute Ale Dorset & Wilts North #5/12 32.6 km / 359 km 33 min / 368 min 🗺
2024-2025 8: Counties 2 Tribute Dorset & Wilts North #3/10 27.4 km / 246 km 28 min / 255 min 🗺
2023-2024 8: Counties 2 Tribute Dorset & Wilts North #3/9 25.8 km / 206 km 26 min / 209 min 🗺
2022-2023 8: Counties 2 Tribute Dorset & Wilts North #3/9 24.0 km / 192 km 25 min / 199 min 🗺
2021-2022 8: Tribute Dorset & Wilts 1 North #8/12 26.3 km / 290 km 28 min / 312 min 🗺
2020-2021        
2019-2020 8: Wadworth Dorset & Wilts 1 North #4/12 24.9 km / 273 km 27 min / 298 min 🗺
2018-2019 8: Wadworth 6X Dorset & Wilts 1 North #8/12 26.9 km / 295 km 28 min / 308 min 🗺
2017-2018 9: Wadworth 6X Dorset & Wilts 2 North #1/12 26.5 km / 292 km 29 min / 317 min 🗺
2016-2017 9: Dorset & Wilts 2 North #5/12 23.7 km / 260 km 26 min / 291 min 🗺
2015-2016 9: Dorset & Wilts 2 North #8/12 28.0 km / 308 km 31 min / 339 min 🗺
2014-2015 9: Dorset & Wilts 2 North #5/12 24.3 km / 267 km 26 min / 282 min 🗺
2013-2014 9: Dorset & Wilts 2 North #8/12 24.8 km / 273 km 26 min / 284 min 🗺
2012-2013 9: Dorset & Wilts 2 North #3/12 28.4 km / 312 km 30 min / 330 min 🗺
2011-2012 8: Dorset & Wilts 1 North #10/12 29.2 km / 321 km 30 min / 326 min 🗺
2010-2011 8: Dorset & Wilts 1 North #10/12 26.7 km / 294 km 27 min / 298 min 🗺
2009-2010 8: Dorset & Wilts 1 North #7/12 23.7 km / 261 km 24 min / 263 min 🗺
2008-2009 8: Dorset & Wilts 1 North #6/12 25.9 km / 285 km 26 min / 282 min 🗺
2007-2008 9: Dorset & Wilts 2 North #1/10 23.3 km / 209 km 26 min / 231 min 🗺
2006-2007 9: Dorset & Wilts 2 North #5/10 36.6 km / 330 km 35 min / 318 min 🗺
2005-2006 10: Dorset & Wilts 3 North #2/11 29.2 km / 292 km 30 min / 300 min 🗺
2004-2005 9: Dorset & Wilts 2 North #10/12 28.9 km / 318 km 28 min / 313 min 🗺
2003-2004        
2002-2003        
2001-2002        
2000-2001