| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 106: Women's NC 3 South East (East) | Current | 28.2 km / 141 km | 🗺 |
| 2024-2025 | 106: Women's NC 3 South East (East) | #5 | 31.4 km / 157 km | 🗺 |
| 2023-2024 | 106: Women's NC 3 South East (East) | #3 | 27.4 km / 137 km | 🗺 |
| 2022-2023 | 106: Women's NC 3 South East (East) | #3 | 30.2 km / 151 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 South East (East) | #9 | 22.1 km / 176 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 East | #8 | 72.2 km / 505 km | 🗺 |
| 2018-2019 | 104: Women's NC East 1 | #3 | 99.9 km / 599 km | 🗺 |
| 2017-2018 | 105: Women's NC South East East 2 | #2 | 37.8 km / 265 km | 🗺 |
| 2016-2017 | 105: Women's NC East 2 | #4 | 93.9 km / 470 km | 🗺 |
| 2015-2016 | 105: Women's NC South East East 2 | #5 | 88.2 km / 441 km | 🗺 |
| 2014-2015 | 105: Women's NC South East East 2 | #3 | 42.0 km / 252 km | 🗺 |
| 2013-2014 | 106: Women's NC London 3 | #2 | 35.3 km / 106 km | 🗺 |
| 2012-2013 | 106: Women's NC London 3 | #6 | 43.6 km / 349 km | 🗺 |
| 2011-2012 | 106: RFUW NC London East 3 | #3 | 41.3 km / 165 km | 🗺 |
| 2010-2011 | 106: RFUW NC Eastern 3 | #5 | 110.2 km / 441 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |