| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | 5: Women's NC 2 South East (South) | #7/8 | Inc. islands 46.6 km / 327 kmExcl. islands 53.6 km / 322 km | Inc. islands 65 min / 457 minExcl. islands 42 min / 255 min | 🗺 |
| 2018-2019 | 4: Women's NC South East East 1 | #6/7 | 94.2 km / 565 km | 71 min / 424 min | 🗺 |
| 2017-2018 | 4: Women's NC South East East 1 | #6/7 | 68.9 km / 413 km | 54 min / 325 min | 🗺 |
| 2016-2017 | 5: Women's NC London & SE South 2 | #1/9 | 49.8 km / 398 km | 44 min / 348 min | 🗺 |
| 2015-2016 | 5: Women's NC London & SE South 2 | #5/7 | 71.6 km / 429 km | 56 min / 335 min | 🗺 |
| 2014-2015 | 5: Women's NC South East East 2 | #7/7 | 93.9 km / 564 km | 76 min / 458 min | 🗺 |
| 2013-2014 | 6: Women's NC South East South 3 | #5/5 | 100.1 km / 401 km | 77 min / 309 min | 🗺 |
| 2012-2013 | 5: Women's NC South East South 2 | #6/7 | 58.2 km / 349 km | 46 min / 275 min | 🗺 |
| 2011-2012 | 6: RFUW NC London East 3 | #1/5 | 81.9 km / 328 km | 60 min / 240 min | 🗺 |
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |