| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 6: Women's NC 3 South West (West) | #4/6 | 61.0 km / 305 km | 59 min / 294 min | 🗺 |
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | 5: Women's South West South 2 (2) | #6/6 | 59.0 km / 295 km | 59 min / 293 min | 🗺 |
| 2017-2018 | 5: Women's NC South West South 2 | #6/6 | 93.6 km / 468 km | 83 min / 414 min | 🗺 |
| 2016-2017 | 5: Women's NC South West South 2 | #5/8 | 110.7 km / 775 km | 93 min / 654 min | 🗺 |
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | 5: RFUW NC South West South 2 | #4/4 | 105.9 km / 318 km | 93 min / 279 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |