| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | 4: xwEastern 2 | #7/7 | 131.1 km / 525 km | 114 min / 458 min | 🗺 |
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 8 May 2005 |
Home
Harlow Ladies
|
AWO L | xwEastern 2 | ↗ |
| Sat 2 Apr 2005 |
Home
Thetford Ladies
|
0–22L | xwEastern 2 | ↗ |
| Sun 20 Feb 2005 | — | xwEastern 2 | ↗ | |
| Sun 13 Feb 2005 |
Away
Peterborough Ladies
|
32–0L | xwEastern 2 | ↗ |
| Sun 6 Feb 2005 |
Home
Peterborough Ladies
|
37–15W | xwEastern 2 | ↗ |
| Sun 23 Jan 2005 | 0–58L | xwEastern 2 | ↗ | |
| Sun 16 Jan 2005 |
Home
West Norfolk Ladies
|
AWO L | xwEastern 2 | ↗ |
| Sun 5 Dec 2004 |
Away
Harlow Ladies
|
HWO L | xwEastern 2 | ↗ |
| Sun 14 Nov 2004 |
Away
Thetford Ladies
|
61–5L | xwEastern 2 | ↗ |
| Sun 31 Oct 2004 | 19–19D | xwEastern 2 | ↗ | |
| Sun 24 Oct 2004 | 48–0L | xwEastern 2 | ↗ | |
| Sun 10 Oct 2004 |
Away
West Norfolk Ladies
|
HWO L | xwEastern 2 | ↗ |