| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Midlands East (North East) | Current | 47.3 km / 426 km | 🗺 |
| 2024-2025 | 9: Counties 3 Midlands East (Central) | #2 | 28.5 km / 313 km | 🗺 |
| 2023-2024 | 9: Counties 3 Midlands East (Central) | #9 | 28.8 km / 317 km | 🗺 |
| 2022-2023 | 9: Counties 3 Midlands East (N) East | #4 | 27.1 km / 271 km | 🗺 |
| 2021-2022 | Nottinghamshire 1: Security Plus Pennant Group 1 | #3 | 27.2 km / 218 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | Nottinghamshire 1: Security Plus Pennant Group 1 | #5 | 26.7 km / 134 km | 🗺 |
| 2018-2019 | Nottinghamshire 1: Security Plus Pennant Group 1 | #4 | 29.9 km / 299 km | 🗺 |
| 2017-2018 | ||||
| 2016-2017 | Nottinghamshire 2: Security Plus Pennant Group 2 North | #3 | 35.5 km / 213 km | 🗺 |
| 2015-2016 | Nottinghamshire 2: Security Plus Pennant Group 2 | #4 | 31.9 km / 351 km | 🗺 |
| 2014-2015 | Nottinghamshire 2: Group 2 | #3 | 30.0 km / 330 km | 🗺 |
| 2013-2014 | ||||
| 2012-2013 | Nottinghamshire 2: Group 2 | #7 | 28.3 km / 283 km | 🗺 |
| 2011-2012 | Nottinghamshire 2: Group 2 | #7 | 21.8 km / 218 km | 🗺 |
| 2010-2011 | Nottinghamshire 2: Group 2 | #9 | 31.1 km / 311 km | 🗺 |
| 2009-2010 | Nottinghamshire 3: Group 3 | #2 | 25.7 km / 206 km | 🗺 |
| 2008-2009 | Nottinghamshire 3: Group 3 | #5 | 28.0 km / 252 km | 🗺 |
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |