Sherborne II

Basic Information

Address: DT9 5NS, Castleton, Dorset, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 9: Counties 3 Tribute Ale Dorset & Wilts South #2/8 48.4 km / 339 km 47 min / 327 min 🗺
2024-2025 9: Counties 3 Tribute Dorset & Wilts South #2/9 56.5 km / 452 km 53 min / 423 min 🗺
2023-2024 9: Counties 3 Tribute Dorset & Wilts South #3/8 51.9 km / 363 km 50 min / 350 min 🗺
2022-2023 9: Counties 3 Tribute Dorset & Wilts Central #3/7 65.2 km / 391 km 65 min / 388 min 🗺
2021-2022 8: Tribute Dorset & Wilts 1 South #12/12 49.2 km / 542 km 50 min / 545 min 🗺
2020-2021        
2019-2020 8: Wadworth Dorset & Wilts 1 South #5/12 50.4 km / 554 km 49 min / 544 min 🗺
2018-2019 8: Wadworth 6X Dorset & Wilts 1 South #8/12 49.4 km / 543 km 50 min / 545 min 🗺
2017-2018 9: Wadworth 6X Dorset & Wilts 2 South #1/12 57.7 km / 634 km 57 min / 623 min 🗺
2016-2017 8: Dorset & Wilts 1 South #11/12 48.5 km / 533 km 48 min / 528 min 🗺
2015-2016 8: Dorset & Wilts 1 South #5/12 53.4 km / 587 km 53 min / 578 min 🗺
2014-2015 8: Dorset & Wilts 1 South #3/12 49.4 km / 543 km 49 min / 541 min 🗺
2013-2014 8: Dorset & Wilts 1 South #4/12 51.5 km / 567 km 52 min / 576 min 🗺
2012-2013 8: Dorset & Wilts 1 South #4/11 45.3 km / 453 km 47 min / 466 min 🗺
2011-2012 8: Dorset & Wilts 1 South #6/12 48.4 km / 532 km 49 min / 536 min 🗺
2010-2011 8: Dorset & Wilts 1 South #3/12 45.9 km / 505 km 46 min / 509 min 🗺
2009-2010 9: Dorset & Wilts 2 South #2/12 53.0 km / 583 km 52 min / 575 min 🗺
2008-2009 9: Dorset & Wilts 2 South #12/12 49.3 km / 543 km 49 min / 542 min 🗺
2007-2008 9: Dorset & Wilts 2 South #1/10 45.9 km / 413 km 47 min / 421 min 🗺
2006-2007 9: Dorset & Wilts 2 South #9/10 42.8 km / 385 km 44 min / 397 min 🗺
2005-2006 9: Dorset & Wilts 2 South #7/9 52.6 km / 421 km 52 min / 417 min 🗺
2004-2005 9: Dorset & Wilts 2 South #3/11 42.7 km / 427 km 43 min / 434 min 🗺
2003-2004        
2002-2003        
2001-2002        
2000-2001