| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 106: Women's NC 3 North (South East) | Current | 50.2 km / 352 km | 🗺 |
| 2024-2025 | 105: Women's NC 2 North (North) | #8 | 97.5 km / 682 km | 🗺 |
| 2023-2024 | 105: Women's NC 2 North (East) | #6 | 92.8 km / 650 km | 🗺 |
| 2022-2023 | 106: Women's NC 3 North (East) | #1 | 63.2 km / 379 km | 🗺 |
| 2021-2022 | 106: Women's NC 3 North (East) | #3 | 46.3 km / 185 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | ||||
| 2018-2019 | 105: Women's NC North 2 East | #6 | 74.7 km / 523 km | 🗺 |
| 2017-2018 | 105: Women's NC North 2 East | #5 | 85.3 km / 597 km | 🗺 |
| 2016-2017 | 105: Women's NC North 2 East | #3 | 85.9 km / 601 km | 🗺 |
| 2015-2016 | 105: Women's NC North 2 East | #3 | 86.1 km / 517 km | 🗺 |
| 2014-2015 | ||||
| 2013-2014 | ||||
| 2012-2013 | ||||
| 2011-2012 | ||||
| 2010-2011 | ||||
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |