| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | Hampshire 6: Premiership South East | #1/8 | 48.2 km / 337 km | 79 min / 554 min | 🗺 |
| 2025-2026 | Hampshire 5: Counties 5 Hampshire | #1/10 | 48.2 km / 337 km | 79 min / 554 min | 🗺 |
| 2024-2025 | Hampshire 6: Hampshire Premiership South | #2/8 | 55.9 km / 391 km | 80 min / 562 min | 🗺 |
| 2023-2024 | |||||
| 2022-2023 | Hampshire 4: Counties 4 Hampshire | #6/9 | 74.7 km / 597 km | 101 min / 806 min | 🗺 |
| 2021-2022 | Hampshire 6: Hampshire 2 | #10/12 | 70.5 km / 775 km | 96 min / 1056 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | Hampshire 7: Hampshire 3 | #3/19 | 77.3 km / 1391 km | 101 min / 1827 min | 🗺 |
| 2018-2019 | Hampshire 8: Hampshire 4 | #4/15 | 68.0 km / 952 km | 93 min / 1296 min | 🗺 |
| 2017-2018 | Hampshire 8: Solent 3 | #7/11 | 61.1 km / 612 km | 87 min / 874 min | 🗺 |
| 2016-2017 | Hampshire 8: Solent League 3 | #7/10 | 59.2 km / 533 km | 85 min / 763 min | 🗺 |
| 2015-2016 | Hampshire 6: Hampshire South East | #6/9 | 44.1 km / 352 km | 73 min / 586 min | 🗺 |
| 2014-2015 | Hampshire 5: Solent League | #10/10 | Inc. islands 60.6 km / 546 kmExcl. islands 60.6 km / 485 km | Inc. islands 113 min / 1018 minExcl. islands 92 min / 735 min | 🗺 |
| 2013-2014 | Hampshire 6: Hampshire Merit One | #2/10 | 62.9 km / 566 km | 90 min / 808 min | 🗺 |
| 2012-2013 | Hampshire 6: Hampshire Merit One | #2/11 | 59.0 km / 590 km | 88 min / 875 min | 🗺 |
| 2011-2012 | Hampshire 6: Hampshire Merit One | #5/12 | 64.1 km / 705 km | 91 min / 1001 min | 🗺 |
| 2010-2011 | Hampshire 6: Hampshire Merit One | #3/12 | 64.5 km / 710 km | 91 min / 1005 min | 🗺 |
| 2009-2010 | Hampshire 5: Hampshire Senior Merit | #3/10 | 61.2 km / 551 km | 91 min / 819 min | 🗺 |
| 2008-2009 | Hampshire 6: Hampshire Merit One | #1/9 | 69.2 km / 554 km | 96 min / 764 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |