| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | NOWIRUL 3: NOWIRUL John on Queen Street Division 2 South | Current | 33.8 km / 371 km | 🗺 |
| 2024-2025 | NOWIRUL 3: NOWIRUL John on Queen Street Division 2 South | #8 | 26.1 km / 261 km | 🗺 |
| 2023-2024 | NOWIRUL 3: NOWIRUL John on Pedder Street Division 2 South | #6 | 21.9 km / 197 km | 🗺 |
| 2022-2023 | NOWIRUL 3: NOWIRUL Division 2 South | #5 | 20.9 km / 230 km | 🗺 |
| 2021-2022 | NOWIRUL 4: NOWIRUL The Right Broker Division 3 South | #3 | 29.7 km / 327 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | NOWIRUL 5: NOWIRUL Division 3 South | #5 | 35.2 km / 457 km | 🗺 |
| 2018-2019 | NOWIRUL 6: Howell & Co Division 4 South | #1 | 21.8 km / 239 km | 🗺 |
| 2017-2018 | NOWIRUL 6: Howell& Co Division 4 South | #4 | 23.7 km / 308 km | 🗺 |
| 2016-2017 | NOWIRUL 6: Freshnet Division 4 South | #9 | 23.1 km / 254 km | 🗺 |
| 2015-2016 | NOWIRUL 5: Raging Bull Division 4 South | #7 | 23.1 km / 301 km | 🗺 |
| 2014-2015 | NOWIRUL 4: Raging Bull Division 3 South | #12 | 33.9 km / 407 km | 🗺 |
| 2013-2014 | NOWIRUL 4: Raging Bull Division 3 South | #10 | 36.0 km / 468 km | 🗺 |
| 2012-2013 | NOWIRUL 4: Raging Bull Division 3 South | #7 | 32.9 km / 428 km | 🗺 |
| 2011-2012 | NOWIRUL 3: University of Salford Division 2 South | #14 | 33.8 km / 439 km | 🗺 |
| 2010-2011 | NOWIRUL 3: University of Salford Division 2 South | #7 | 36.0 km / 468 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |