| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | ||||
| 2021-2022 | 104: Women's NC 1 South East (North) | #8 | 17.0 km / 136 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 South East (North) | #6 | 19.7 km / 138 km | 🗺 |
| 2018-2019 | 104: Women's NC South East West 1 | #7 | 88.5 km / 620 km | 🗺 |
| 2017-2018 | 104: Women's NC South East West 1 | #5 | 43.4 km / 304 km | 🗺 |
| 2016-2017 | 104: Women's NC South East West 1 | #7 | 36.0 km / 252 km | 🗺 |
| 2015-2016 | 103: Women's Championship South West 2 | #8 | 95.0 km / 665 km | 🗺 |
| 2014-2015 | 103: Women's Championship South West 2 | #6 | 87.3 km / 611 km | 🗺 |
| 2013-2014 | 103: Women's Championship South East 2 | #6 | 18.7 km / 131 km | 🗺 |
| 2012-2013 | 103: Women's Championship South East 2 | #8 | 45.7 km / 366 km | 🗺 |
| 2011-2012 | 103: RFUW Championship South East 2 | #5 | 60.4 km / 302 km | 🗺 |
| 2010-2011 | 103: RFUW Championship South East 2 | #4 | 17.6 km / 71 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | 101: wPremiership 2 | #6 | 113.6 km / 455 km | 🗺 |
| 2004-2005 | 101: wPremiership 2 | #6 | 159.2 km / 955 km | 🗺 |
| 2003-2004 | 101: wPremiership 2 | #5 | 121.2 km / 727 km | 🗺 |
| 2002-2003 | 104: wSouth East 1 | #1 | 60.1 km / 300 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |