| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 105: Women's NC 2 South East (North) | Current | 22.8 km / 183 km | 🗺 |
| 2024-2025 | 105: Women's NC 2 South East (North East) | #4 | 28.5 km / 171 km | 🗺 |
| 2023-2024 | 105: Women's NC 2 South East (Central) | #2 | 22.7 km / 204 km | 🗺 |
| 2022-2023 | 104: Women's NC 1 East | #8 | 68.9 km / 482 km | 🗺 |
| 2021-2022 | 104: Women's NC 1 South East (North) | #5 | 28.1 km / 225 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 East | #5 | 71.8 km / 503 km | 🗺 |
| 2018-2019 | 104: Women's NC South East East 1 | #4 | 69.7 km / 418 km | 🗺 |
| 2017-2018 | 103: Women's Championship South East 2 | #8 | 42.1 km / 295 km | 🗺 |
| 2016-2017 | 103: Women's Championship South East 2 | #8 | 45.4 km / 363 km | 🗺 |
| 2015-2016 | 103: Women's Championship South East 2 | #5 | 36.6 km / 256 km | 🗺 |
| 2014-2015 | 103: Women's Championship South East 2 | #6 | 31.8 km / 222 km | 🗺 |
| 2013-2014 | 104: Women's NC South East North 1 | #1 | 81.7 km / 572 km | 🗺 |
| 2012-2013 | 104: Women's NC South East North 1 | #2 | 54.2 km / 380 km | 🗺 |
| 2011-2012 | 104: RFUW NC South East North 1 | #3 | 34.7 km / 208 km | 🗺 |
| 2010-2011 | 104: RFUW NC South East 1 | #3 | 58.8 km / 412 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |