| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | ||||
| 2021-2022 | ||||
| 2020-2021 | ||||
| 2019-2020 | ||||
| 2018-2019 | ||||
| 2017-2018 | ||||
| 2016-2017 | 104: Women's NC South East West 1 | #8 | 33.5 km / 234 km | 🗺 |
| 2015-2016 | 104: Women's NC South East West 1 | #5 | 58.4 km / 467 km | 🗺 |
| 2014-2015 | 104: Women's NC South West 1 | #2 | 60.9 km / 365 km | 🗺 |
| 2013-2014 | 103: Women's Championship South East 2 | #8 | 21.0 km / 147 km | 🗺 |
| 2012-2013 | 103: Women's Championship South East 2 | #4 | 47.0 km / 376 km | 🗺 |
| 2011-2012 | 103: RFUW Championship South East 2 | #3 | 61.5 km / 308 km | 🗺 |
| 2010-2011 | 103: RFUW Championship South East 2 | #3 | 19.9 km / 80 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |