| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | 104: Women's NC 1 South West (East) | #4 | 94.7 km / 663 km | 🗺 |
| 2022-2023 | 104: Women's NC 1 South East (West) | #3 | 38.6 km / 347 km | 🗺 |
| 2021-2022 | 104: Women's NC 1 South West (East) | #8 | 77.8 km / 622 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 South East (North) | #5 | 43.6 km / 305 km | 🗺 |
| 2018-2019 | 104: Women's NC South East West 1 | #6 | 79.4 km / 556 km | 🗺 |
| 2017-2018 | 104: Women's NC South East West 1 | #4 | 41.5 km / 291 km | 🗺 |
| 2016-2017 | 104: Women's NC South East West 1 | #4 | 30.0 km / 210 km | 🗺 |
| 2015-2016 | 104: Women's NC South East West 1 | #4 | 39.2 km / 314 km | 🗺 |
| 2014-2015 | 103: Women's Championship South West 2 | #8 | 85.4 km / 598 km | 🗺 |
| 2013-2014 | 103: Women's Championship South West 2 | #6 | 75.3 km / 603 km | 🗺 |
| 2012-2013 | 103: Women's Championship South West 2 | #5 | 98.8 km / 593 km | 🗺 |
| 2011-2012 | 103: RFUW Championship South West 2 | #6 | 98.8 km / 593 km | 🗺 |
| 2010-2011 | 103: RFUW Championship South West 2 | #3 | 114.7 km / 803 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | 105: wSouth East 2 | #4 | 60.4 km / 362 km | 🗺 |
| 2004-2005 | 104: wSouth West 1 | #8 | 124.4 km / 746 km | 🗺 |
| 2003-2004 | 104: wSouth West 1 | #6 | 86.8 km / 434 km | 🗺 |
| 2002-2003 | 104: wSouth West 1 | #7 | 77.4 km / 464 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |