| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | 8: Counties 2 Tribute Berks/Bucks & Oxon South | #2 | 23.4 km / 234 km | 🗺 |
| 2023-2024 | 7: Counties 1 Tribute Southern North | #11 | 37.8 km / 416 km | 🗺 |
| 2022-2023 | 8: Counties 2 Tribute Berks/Bucks & Oxon South | #1 | 21.7 km / 217 km | 🗺 |
| 2021-2022 | 9: Tribute Berks/Bucks & Oxon 1 | #4 | 28.8 km / 317 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 9: Wadworth Berks/Bucks & Oxon 1 | #6 | 25.8 km / 284 km | 🗺 |
| 2018-2019 | 9: Wadworth 6X Berks/Bucks & Oxon 1 | #4 | 22.8 km / 205 km | 🗺 |
| 2017-2018 | 9: Wadworth 6X Berks/Bucks & Oxon 1 | #4 | 24.7 km / 247 km | 🗺 |
| 2016-2017 | 9: Berks/Bucks & Oxon 1 | #4 | 23.5 km / 235 km | 🗺 |
| 2015-2016 | 9: Berks/Bucks & Oxon 1 | #6 | 25.2 km / 252 km | 🗺 |
| 2014-2015 | 9: Berks/Bucks & Oxon 1 | #8 | 26.9 km / 269 km | 🗺 |
| 2013-2014 | 9: Berks/Bucks & Oxon 1 | #8 | 25.9 km / 259 km | 🗺 |
| 2012-2013 | 9: Berks/Bucks & Oxon 1 | #7 | 20.2 km / 202 km | 🗺 |
| 2011-2012 | ||||
| 2010-2011 | 8: Berks/Bucks & Oxon Prem A | #4 | 25.0 km / 299 km | 🗺 |
| 2009-2010 | 8: Berks/Bucks & Oxon Prem A | #6 | 27.9 km / 362 km | 🗺 |
| 2008-2009 | 10: Berks/Bucks & Oxon 2 South | #2 | 23.4 km / 164 km | 🗺 |
| 2007-2008 | 10: Berks/Bucks & Oxon 2 South | #4 | 31.0 km / 310 km | 🗺 |
| 2006-2007 | 10: Berks/Bucks & Oxon 2 South | #3 | 27.9 km / 251 km | 🗺 |
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |