Poole

Basic Information

Address: BH16 5BW, Poole, Bournemouth, Christchurch and Poole, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel Distance (Average/Total)Travel (Avg/Total)
2025-2026 9: Counties 3 Tribute Ale Dorset & Wilts South Current 16.7 km / 117 km 🗺
2024-2025 9: Counties 3 Tribute Dorset & Wilts South #5 16.8 km / 134 km 🗺
2023-2024 9: Counties 3 Tribute Dorset & Wilts South #8 24.4 km / 171 km 🗺
2022-2023 9: Counties 3 Tribute Dorset & Wilts South #4 26.1 km / 104 km 🗺
2021-2022 9: Tribute Dorset & Wilts 2 South #3 14.5 km / 116 km 🗺
2020-2021      
2019-2020 9: Wadworth Dorset & Wilts 2 South #4 29.4 km / 323 km 🗺
2018-2019 10: Wadworth 6X Dorset & Wilts 3 South #2 19.0 km / 171 km 🗺
2017-2018 10: Wadworth 6X Dorset & Wilts 3 South #4 23.6 km / 212 km 🗺
2016-2017 10: Dorset & Wilts 3 South #5 23.8 km / 261 km 🗺
2015-2016 9: Dorset & Wilts 2 South #11 32.5 km / 358 km 🗺
2014-2015 10: Dorset & Wilts 3 South #2 26.2 km / 288 km 🗺
2013-2014 9: Dorset & Wilts 2 South #9 26.8 km / 268 km 🗺
2012-2013 9: Dorset & Wilts 2 South #6 31.3 km / 282 km 🗺
2011-2012 9: Dorset & Wilts 2 South #8 27.1 km / 244 km 🗺
2010-2011 9: Dorset & Wilts 2 South #6 32.6 km / 359 km 🗺
2009-2010 10: Dorset & Wilts 3 South #2 22.3 km / 179 km 🗺
2008-2009 10: Dorset & Wilts 3 South #3 24.1 km / 192 km 🗺
2007-2008 10: Dorset & Wilts 3 South #6 21.6 km / 151 km 🗺
2006-2007 10: Dorset & Wilts 3 South #3 22.6 km / 158 km 🗺
2005-2006 9: Dorset & Wilts 2 South #8 29.3 km / 234 km 🗺
2004-2005 9: Dorset & Wilts 2 South #7 32.1 km / 321 km 🗺
2003-2004 9: Dorset & Wilts 2 South #9 35.2 km / 282 km 🗺
2002-2003      
2001-2002 9: Dorset & Wilts 2 South #6 39.6 km / 198 km 🗺
2000-2001 9: Dorset & Wilts 2 South #4 35.9 km / 251 km 🗺