Plymouth Albion

Basic Information

Address: PL1 4NE, Plymouth, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 3: National League 1 #3/14 373.5 km / 4856 km 266 min / 3453 min 🗺
2024-2025 3: National League 1 #4/14 385.2 km / 5008 km 274 min / 3563 min 🗺
2023-2024 3: National League 1 #4/14 362.4 km / 4711 km 260 min / 3376 min 🗺
2022-2023 3: National League 1 #5/14 382.7 km / 4975 km 274 min / 3557 min 🗺
2021-2022 3: National League 1 #11/15 383.6 km / 5371 km 275 min / 3846 min 🗺
2020-2021        
2019-2020 3: National League 1 #6/16 400.7 km / 6010 km 286 min / 4288 min 🗺
2018-2019 3: National League 1 #5/16 399.8 km / 5997 km 284 min / 4267 min 🗺
2017-2018 3: National League 1 #3/16 417.3 km / 6259 km 296 min / 4435 min 🗺
2016-2017 3: National League 1 #2/16 421.1 km / 6316 km 297 min / 4457 min 🗺
2015-2016 3: National League 1 #8/16 414.4 km / 6216 km 294 min / 4411 min 🗺
2014-2015 2: Championship #12/12 Inc. islands 331.5 km / 3647 kmExcl. islands 356.5 km / 3565 km Inc. islands 253 min / 2779 minExcl. islands 252 min / 2520 min 🗺
2013-2014 2: Championship #8/12 Inc. islands 322.6 km / 3548 kmExcl. islands 346.7 km / 3467 km Inc. islands 250 min / 2748 minExcl. islands 249 min / 2489 min 🗺
2012-2013 2: Championship #9/12 Inc. islands 366.1 km / 4027 kmExcl. islands 394.5 km / 3945 km Inc. islands 276 min / 3035 minExcl. islands 278 min / 2775 min 🗺
2011-2012 2: Championship #11/12 357.9 km / 3937 km 256 min / 2811 min 🗺
2010-2011 2: Championship #10/12 334.4 km / 3679 km 237 min / 2611 min 🗺
2009-2010 2: Championship #8/12 316.2 km / 3478 km 224 min / 2468 min 🗺
2008-2009 2: National League One #11/16 369.1 km / 5536 km 263 min / 3940 min 🗺
2007-2008 2: National League One #8/16 317.7 km / 4765 km 227 min / 3410 min 🗺
2006-2007 2: National League One #6/16 371.7 km / 5576 km 263 min / 3944 min 🗺
2005-2006 2: National League One #5/14 350.6 km / 4558 km 250 min / 3245 min 🗺
2004-2005 2: National League One #3/14 344.2 km / 4475 km 244 min / 3173 min 🗺
2003-2004 2: National League One #3/14 335.0 km / 4354 km 238 min / 3098 min 🗺
2002-2003 2: National League One #9/14 373.0 km / 4849 km 263 min / 3413 min 🗺
2001-2002 3: National League Two #1/13 440.8 km / 5290 km 310 min / 3714 min 🗺
2000-2001 4: National League Three South #1/14 272.1 km / 3537 km 202 min / 2622 min 🗺