| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 8: Counties 2 Hampshire | #11/11 | 54.6 km / 546 km | 48 min / 483 min | 🗺 |
| 2024-2025 | 8: Counties 2 Hampshire | #7/9 | 44.4 km / 355 km | 45 min / 356 min | 🗺 |
| 2023-2024 | Hampshire 5: Counties 5 North | #1/6 | 35.6 km / 178 km | 38 min / 189 min | 🗺 |
| 2022-2023 | Hampshire 5: Counties 5 Hampshire South East | #8/8 | 39.7 km / 278 km | 42 min / 291 min | 🗺 |
| 2021-2022 | Hampshire 6: Hampshire 2 | #5/12 | 44.0 km / 485 km | 45 min / 491 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | Hampshire 6: Hampshire 2 | #3/14 | 45.0 km / 585 km | 47 min / 609 min | 🗺 |
| 2018-2019 | 11: Hampshire 2 | #7/12 | 43.3 km / 477 km | 41 min / 449 min | 🗺 |
| 2017-2018 | Hampshire 7: Solent 2 | #8/11 | 47.1 km / 471 km | 43 min / 427 min | 🗺 |
| 2016-2017 | Hampshire 7: Solent League 2 | #9/12 | 46.6 km / 513 km | 42 min / 462 min | 🗺 |
| 2015-2016 | Hampshire 6: Hampshire North | #6/7 | 46.0 km / 276 km | 46 min / 277 min | 🗺 |
| 2014-2015 | Hampshire 6: Hampshire North | #8/9 | 50.7 km / 405 km | 51 min / 407 min | 🗺 |
| 2013-2014 | Hampshire 7: Hampshire Merit Two | #2/11 | 51.8 km / 466 km | 56 min / 500 min | 🗺 |
| 2012-2013 | Hampshire 6: Hampshire Merit One | #11/11 | 43.6 km / 436 km | 43 min / 432 min | 🗺 |
| 2011-2012 | Hampshire 6: Hampshire Merit One | #10/12 | 47.5 km / 523 km | 45 min / 498 min | 🗺 |
| 2010-2011 | Hampshire 6: Hampshire Merit One | #9/12 | 46.5 km / 511 km | 45 min / 500 min | 🗺 |
| 2009-2010 | Hampshire 5: Hampshire Senior Merit | #6/10 | 44.0 km / 396 km | 45 min / 402 min | 🗺 |
| 2008-2009 | Hampshire 5: Hampshire Senior Merit | #7/9 | 41.8 km / 334 km | 39 min / 312 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |