| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Berks Bucks & Oxon North | #8/10 | 27.8 km / 250 km | 25 min / 229 min | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #9/10 | 30.8 km / 277 km | 29 min / 261 min | 🗺 |
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | 10: Wadworth Berks/Bucks & Oxon 2 North | #12/12 | 35.9 km / 395 km | 32 min / 353 min | 🗺 |
| 2018-2019 | 12: Wadworth 6X Berks/Bucks & Oxon 4 North | #3/11 | 29.7 km / 297 km | 29 min / 292 min | 🗺 |
| 2017-2018 | 12: Wadworth 6X Berks/Bucks & Oxon 4 North | #3/10 | 28.7 km / 258 km | 27 min / 246 min | 🗺 |
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | Hampshire 5: Hampshire Senior Merit | #4/10 | 116.0 km / 1044 km | 84 min / 753 min | 🗺 |
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | 10: Berks/Bucks & Oxon 2 South | #11/11 | 40.5 km / 405 km | 35 min / 347 min | 🗺 |
| 2004-2005 | 10: Berks/Bucks & Oxon 2 South | #6/8 | 36.3 km / 254 km | 31 min / 216 min | 🗺 |
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |