| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 6: Regional 2 Thames | #12/12 | 71.3 km / 785 km | 58 min / 637 min | 🗺 |
| 2024-2025 | 7: Counties 1 Tribute Southern North | #1/12 | 44.7 km / 492 km | 41 min / 450 min | 🗺 |
| 2023-2024 | 7: Counties 1 Tribute Southern North | #4/12 | 49.0 km / 539 km | 42 min / 463 min | 🗺 |
| 2022-2023 | 8: Counties 2 Tribute Berks/Bucks & Oxon North | #1/11 | 36.8 km / 368 km | 34 min / 345 min | 🗺 |
| 2021-2022 | 9: Tribute Berks/Bucks & Oxon 1 | #5/12 | 47.4 km / 521 km | 42 min / 459 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 9: Wadworth Berks/Bucks & Oxon 1 | #8/12 | 50.7 km / 558 km | 43 min / 477 min | 🗺 |
| 2018-2019 | 10: Wadworth 6X Berks/Bucks & Oxon 2 | #3/11 | 46.8 km / 468 km | 41 min / 408 min | 🗺 |
| 2017-2018 | 11: Wadworth 6X Berks/Bucks & Oxon 3 | #1/9 | 46.2 km / 370 km | 43 min / 345 min | 🗺 |
| 2016-2017 | 10: Berks/Bucks & Oxon 2 | #9/10 | 49.1 km / 442 km | 41 min / 372 min | 🗺 |
| 2015-2016 | 9: Berks/Bucks & Oxon 1 | #11/11 | 49.1 km / 491 km | 42 min / 418 min | 🗺 |
| 2014-2015 | 9: Berks/Bucks & Oxon 1 | #7/11 | 52.0 km / 519 km | 44 min / 436 min | 🗺 |
| 2013-2014 | Hampshire 5: Hampshire Senior Merit | #2/9 | 118.0 km / 944 km | 87 min / 694 min | 🗺 |
| 2012-2013 | 10: Berks/Bucks & Oxon 2 | #3/9 | 43.1 km / 345 km | 40 min / 322 min | 🗺 |
| 2011-2012 | |||||
| 2010-2011 | 8: Berks/Bucks & Oxon Prem A | #5/13 | 45.7 km / 548 km | 41 min / 489 min | 🗺 |
| 2009-2010 | 8: Berks/Bucks & Oxon Prem A | #2/14 | 44.8 km / 582 km | 40 min / 515 min | 🗺 |
| 2008-2009 | 8: Berks/Bucks & Oxon Prem A | #4/12 | 46.3 km / 509 km | 41 min / 448 min | 🗺 |
| 2007-2008 | 8: Berks/Bucks & Oxon Prem A | #6/12 | 50.4 km / 554 km | 43 min / 476 min | 🗺 |
| 2006-2007 | 8: Berks/Bucks & Oxon Prem A | #1/12 | 46.0 km / 506 km | 41 min / 446 min | 🗺 |
| 2005-2006 | 8: Berks/Bucks & Oxon Prem A | #2/9 | 49.2 km / 394 km | 43 min / 346 min | 🗺 |
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |