| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 5: Women's NC 2 Midlands (North) | Current | 88.1 km / 528 km | 70 min / 422 min | 🗺 |
| 2025-2026 | 6: Women's NC 3 Midlands (Central) | #1/8 | 79.8 km / 558 km | 64 min / 450 min | 🗺 |
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 100–0 Wv Barkers Butts Women (H)Sun 8 Mar 2026 | 10–29 Lv Mellish Women (H)Sun 18 Oct 2026 | 100–0 Wv Barkers Butts Women (H)Sun 8 Mar 2026 | 10–29 Lv Mellish Women (H)Sun 18 Oct 2026 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 53–10 Wv Kesteven Ladies (A)Sun 27 Sep 2026 | 10–29 Lv Mellish Women (H)Sun 18 Oct 2026 | 53–10 Wv Kesteven Ladies (A)Sun 27 Sep 2026 | 10–29 Lv Mellish Women (H)Sun 18 Oct 2026 |
| 2025-2026 | 100–0 Wv Barkers Butts Women (H)Sun 8 Mar 2026 | 66–17 Wv Market Bosworth Women (H)Sun 5 Oct 2025 | 100–0 Wv Barkers Butts Women (H)Sun 8 Mar 2026 | — |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 27 Sep 2026Sun 27 Sep |
Away
Kesteven Ladies
|
10–53W | Women's NC 2 Midlands (North) | ↗ |
| Sun 11 Oct 2026Sun 11 Oct |
Home
Newark Women
|
37–27W | Women's NC 2 Midlands (North) | ↗ |
| Sun 18 Oct 2026Sun 18 Oct |
Home
Mellish Women
|
10–29L | Women's NC 2 Midlands (North) | ↗ |
| Sun 1 Nov 2026Sun 1 Nov |
Away
Mansfield Women
|
29–27L | Women's NC 2 Midlands (North) | ↗ |
| Sun 8 Nov 2026Sun 8 Nov |
Home
Paviors Ladies
|
— | Women's NC 2 Midlands (North) | ↗ |
| Sun 29 Nov 2026Sun 29 Nov |
Away
Boston Ladies
|
— | Women's NC 2 Midlands (North) | ↗ |
| Sun 13 Dec 2026Sun 13 Dec |
Home
Kesteven Ladies
|
— | Women's NC 2 Midlands (North) | ↗ |
| Sun 17 Jan 2027Sun 17 Jan |
Away
Newark Women
|
14:00 | Women's NC 2 Midlands (North) | ↗ |
| Sun 31 Jan 2027Sun 31 Jan |
Home
Mansfield Women
|
— | Women's NC 2 Midlands (North) | ↗ |
| Sun 14 Feb 2027Sun 14 Feb |
Away
Paviors Ladies
|
— | Women's NC 2 Midlands (North) | ↗ |
| Sun 14 Mar 2027Sun 14 Mar |
Home
Boston Ladies
|
— | Women's NC 2 Midlands (North) | ↗ |
| Sun 4 Apr 2027Sun 4 Apr |
Away
Mellish Women
|
— | Women's NC 2 Midlands (North) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 21 Sep 2025Sun 21 Sep |
Away
Sileby Town Women
|
5–79W | Women's NC 3 Midlands (Central) | ↗ |
| Sun 5 Oct 2025Sun 5 Oct | 66–17W | Women's NC 3 Midlands (Central) | ↗ | |
| Sun 19 Oct 2025Sun 19 Oct | 3–65W | Women's NC 3 Midlands (Central) | ↗ | |
| Sun 23 Nov 2025Sun 23 Nov |
Away
Barkers Butts Women
|
5–85W | Women's NC 3 Midlands (Central) | ↗ |
| Sun 14 Dec 2025Sun 14 Dec |
Away
Pinley Women
|
0–61W | Women's NC 3 Midlands (Central) | ↗ |
| Sun 18 Jan 2026Sun 18 Jan | 0–65W | Women's NC 3 Midlands (Central) | ↗ | |
| Sun 1 Feb 2026Sun 1 Feb | 0–53W | Women's NC 3 Midlands (Central) | ↗ | |
| Sun 22 Feb 2026Sun 22 Feb | HWO W | Women's NC 3 Midlands (Central) | ↗ | |
| Sun 8 Mar 2026Sun 8 Mar |
Home
Barkers Butts Women
|
100–0W | Women's NC 3 Midlands (Central) | ↗ |
| Sun 22 Mar 2026Sun 22 Mar |
Home
Pinley Women
|
HWO W | Women's NC 3 Midlands (Central) | ↗ |
| Sun 29 Mar 2026Sun 29 Mar |
Away
Lutterworth Ladies
|
10–30W | Women's NC 3 Midlands (Central) | ↗ |
| Sun 19 Apr 2026Sun 19 Apr |
Home
Lutterworth Ladies
|
41–0W | Women's NC 3 Midlands (Central) | ↗ |
| Sat 25 Apr 2026Sat 25 Apr |
Home
Sileby Town Women
|
67–0W | Women's NC 3 Midlands (Central) | ↗ |
| Sun 3 May 2026Sun 3 May | 44–5W | Women's NC 3 Midlands (Central) | ↗ |