| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | NOWIRUL 5: NOWIRUL Division 4 West | #11/13 | 33.8 km / 406 km | 34 min / 410 min | 🗺 |
| 2024-2025 | NOWIRUL 4: NOWIRUL Bowness Bay Brewing Ltd Division 3 North | #7/9 | 62.3 km / 498 km | 55 min / 439 min | 🗺 |
| 2023-2024 | NOWIRUL 6: NOWIRUL Bowness Bay Brewing Ltd Division 3 North | #4/10 | 55.0 km / 495 km | 52 min / 472 min | 🗺 |
| 2022-2023 | NOWIRUL 5: NOWIRUL County Courier Services Division 2 North | #7/10 | 48.1 km / 433 km | 41 min / 373 min | 🗺 |
| 2021-2022 | NOWIRUL 4: NOWIRUL Simply Lifetime Mortgages Division 3 North | #2/12 | 56.3 km / 620 km | 51 min / 561 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | NOWIRUL 6: NOWIRUL James Trickett & Co Division 4 North | #3/13 | 62.2 km / 747 km | 53 min / 635 min | 🗺 |
| 2018-2019 | NOWIRUL 6: INDEPENDENT E-NRG Division 4 West | #8/13 | 25.1 km / 302 km | 30 min / 356 min | 🗺 |
| 2017-2018 | NOWIRUL 5: Sale Sharks Division 3 North | #12/14 | 62.9 km / 755 km | 49 min / 594 min | 🗺 |
| 2016-2017 | NOWIRUL 5: Sale Sharks Division 3 North | #9/14 | 57.3 km / 745 km | 46 min / 604 min | 🗺 |
| 2015-2016 | NOWIRUL 4: Raging Bull Division 3 North | #8/12 | 47.5 km / 523 km | 39 min / 432 min | 🗺 |
| 2014-2015 | NOWIRUL 4: Raging Bull Division 3 North | #8/13 | 52.1 km / 626 km | 42 min / 504 min | 🗺 |
| 2013-2014 | NOWIRUL 5: Raging Bull Division 4 North | #6/11 | 45.0 km / 450 km | 44 min / 439 min | 🗺 |
| 2012-2013 | NOWIRUL 4: Raging Bull Division 3 North | #10/12 | 49.0 km / 539 km | 42 min / 458 min | 🗺 |
| 2011-2012 | NOWIRUL 4: University of Salford Division 3 North | #7/12 | 65.9 km / 725 km | 54 min / 596 min | 🗺 |
| 2010-2011 | NOWIRUL 3: University of Salford Division 2 North | #13/14 | 58.0 km / 754 km | 48 min / 628 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |