Old Paulines 2nd XV

Basic Information

Address: KT7 0PW, Elmbridge, Surrey, England, United Kingdom
Constituent Body: Middlesex County RFU
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026 Surrey 6: Surrey Combination 2 2025-2026 #8/8 18.9 km / 132 km 22 min / 155 min 🗺
2024-2025 Surrey 6: Surrey Combination 2 League 2024-2025 #6/7 15.3 km / 92 km 20 min / 123 min 🗺
2023-2024 Surrey 6: Surrey Combination 2 League 2023-2024 #6/8 29.9 km / 179 km 30 min / 181 min 🗺
2022-2023 Surrey 6: Surrey Combination 2 League 6 2022-2023 #5/9 17.7 km / 142 km 23 min / 183 min 🗺
2021-2022 Surrey 5: Surrey Combination 1 North League 5 #7/10 14.3 km / 129 km 20 min / 182 min 🗺
2020-2021        
2019-2020 Surrey 5: Surrey Combination 1 North #7/10 12.8 km / 115 km 17 min / 153 min 🗺
2018-2019 Surrey 5: Surrey Combination 1 North #5/10 14.2 km / 127 km 18 min / 163 min 🗺
2017-2018 Surrey 4: Surrey Combination 1 North #5/10 14.5 km / 131 km 20 min / 177 min 🗺
2016-2017 Surrey 4: Surrey Combination 1 North #5/8 15.5 km / 93 km 21 min / 127 min 🗺
2015-2016 Surrey 3: Surrey Conference 1 #9/10 19.9 km / 179 km 27 min / 240 min 🗺
2014-2015 Surrey 3: Surrey Conference 1 #8/10 17.4 km / 156 km 22 min / 197 min 🗺
2013-2014 Surrey 3: Surrey Conference 1 #6/10 12.7 km / 114 km 19 min / 170 min 🗺
2012-2013 Surrey 3: Surrey Conference 1 #2/10 21.2 km / 191 km 25 min / 222 min 🗺
2011-2012 Surrey 3: Surrey Conference 1 #8/10 16.9 km / 152 km 21 min / 191 min 🗺
2010-2011 Surrey 3: Surrey Conference 1 #6/10 13.5 km / 122 km 20 min / 176 min 🗺
2009-2010 Surrey 3: Surrey JONAP Conference 1 #5/10 13.0 km / 104 km 19 min / 151 min 🗺
2008-2009        
2007-2008        
2006-2007        
2005-2006        
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001        

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time85–5 Wv Purley John Fisher 2nd XV (H)Sat 27 Nov 202124–82 Lv Economicals 2nd XV (H)Sat 30 Sep 201785–5 Wv Purley John Fisher 2nd XV (H)Sat 27 Nov 20210–78 Lv KCS Old Boys 2nd XV (A)Sat 17 Jan 2015
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2025-202628–10 Wv Old Cranleighan 2nd XV (H)Sat 13 Dec 202520–30 Lv Old Walcountians 2nd XV (H)Sat 22 Nov 202520–0 Wv Old Blues 2nd XV (H)Sat 28 Feb 20260–20 Lv Effingham & Leatherhead 2nd XV (A)Sat 17 Jan 2026
2024-202530–30 Dv Old Reigatian EXA XV (H)Sat 22 Mar 20250–30 Lv Old Reigatian EXA XV (A)Sat 7 Dec 2024—0–30 Lv Old Reigatian EXA XV (A)Sat 7 Dec 2024
2023-202433–5 Wv Cobham 3rd XV (H)Sat 11 Nov 20230–38 Lv Guildford 3rd XV (H)Sat 2 Mar 202430–0 Wv Surbiton Decca (H)Sat 3 Feb 20240–38 Lv Guildford 3rd XV (H)Sat 2 Mar 2024
2022-202340–10 Wv Old Freemens 2nd XV (H)Sat 29 Oct 202219–45 Lv Old Cranleighan 2nd XV (H)Sat 11 Mar 202335–0 Wv Harlequin Amateurs II (A)Sat 3 Dec 20220–28 Lv Guildfordians 2nd XV (A)Sat 26 Nov 2022
2021-202285–5 Wv Purley John Fisher 2nd XV (H)Sat 27 Nov 20215–71 Lv Sutton & Epsom 5th XV ExB (A)Sat 2 Oct 202185–5 Wv Purley John Fisher 2nd XV (H)Sat 27 Nov 20215–71 Lv Sutton & Epsom 5th XV ExB (A)Sat 2 Oct 2021
2019-202043–45 Lv Old Cranleighan 2nd XV (H)Sat 29 Feb 202020–57 Lv Law Society 3rd XV (H)Sat 23 Nov 201934–10 Wv Sutton & Epsom 5th XV ExB (A)Sat 11 Jan 202020–57 Lv Law Society 3rd XV (H)Sat 23 Nov 2019
2018-201948–20 Wv Old Blues 2nd XV (A)Sat 26 Jan 201912–70 Lv Wimbledon 4th XV (A)Sat 16 Feb 201944–12 Wv Sutton & Epsom 4th XV Dev (A)Sat 29 Sep 201812–70 Lv Wimbledon 4th XV (A)Sat 16 Feb 2019
2017-201873–0 Wv Old Emanuel 3rd XV (H)Sat 25 Nov 201724–82 Lv Economicals 2nd XV (H)Sat 30 Sep 201773–0 Wv Old Emanuel 3rd XV (H)Sat 25 Nov 201724–82 Lv Economicals 2nd XV (H)Sat 30 Sep 2017
2016-201761–0 Wv Old Emanuel 3rd XV (H)Sat 10 Dec 20167–75 Lv Barnes Occasionals (H)Sat 24 Sep 201661–0 Wv Old Emanuel 3rd XV (H)Sat 10 Dec 20167–75 Lv Barnes Occasionals (H)Sat 24 Sep 2016
2015-201632–7 Wv Effingham & Leatherhead 2nd XV (H)Sat 24 Oct 201525–33 Lv Effingham & Leatherhead 2nd XV (A)Sat 30 Jan 201632–7 Wv Effingham & Leatherhead 2nd XV (H)Sat 24 Oct 201510–26 Lv Old Tiffinians 2nd XV (A)Sat 16 Jan 2016
2014-201547–7 Wv Effingham & Leatherhead 2nd XV (H)Sat 28 Feb 20150–78 Lv KCS Old Boys 2nd XV (A)Sat 17 Jan 201547–7 Wv Effingham & Leatherhead 2nd XV (H)Sat 28 Feb 20150–78 Lv KCS Old Boys 2nd XV (A)Sat 17 Jan 2015
2013-201469–3 Wv Effingham & Leatherhead 2nd XV (H)Sat 8 Mar 201437–24 Wv Old Whitgiftian Wanderers (A)Sat 7 Dec 201369–3 Wv Effingham & Leatherhead 2nd XV (H)Sat 8 Mar 20140–17 Lv London Irish Amateur Bohemians (3rd XV) (A)Sat 28 Sep 2013
2012-201359–12 Wv Bec Old Boys 2nd XV (A)Sat 12 Jan 201359–26 Wv Trinity 2nd XV (H)Sat 27 Oct 201248–0 Wv Old Blues 2nd XV (A)Sat 29 Sep 20129–19 Lv London Irish Amateur U21s (H)Sat 23 Mar 2013
2011-201234–0 Wv Old Wellingtonians 2nd XV (H)Sat 28 Jan 201226–41 Lv Trinity 2nd XV (A)Sat 24 Sep 201134–0 Wv Old Wellingtonians 2nd XV (H)Sat 28 Jan 201213–36 Lv Battersea Ironsides 2nd XV (H)Sat 1 Oct 2011
2010-201131–14 Wv Trinity 2nd XV (A)Sat 26 Feb 201117–67 Lv Dorking Extra A XV (H)Sat 25 Sep 201031–14 Wv Trinity 2nd XV (A)Sat 26 Feb 201117–67 Lv Dorking Extra A XV (H)Sat 25 Sep 2010
2009-201057–7 Wv Twickenham 2nd XV (A)Sat 12 Dec 20095–54 Lv Old Wimbledonians 2nd XV (A)Sat 13 Feb 201057–7 Wv Twickenham 2nd XV (A)Sat 12 Dec 20095–54 Lv Old Wimbledonians 2nd XV (A)Sat 13 Feb 2010

Fixtures & Results

2025-2026 (14 fixtures)
Date Opponent Result / time League
Sat 4 Oct 2025Sat 4 Oct 20–28L Surrey Combination 2 2025-2026 ↗
Sat 11 Oct 2025Sat 11 Oct 28–20L Surrey Combination 2 2025-2026 ↗
Sat 18 Oct 2025Sat 18 Oct 20–20D Surrey Combination 2 2025-2026 ↗
Sat 8 Nov 2025Sat 8 Nov  HWO L Surrey Combination 2 2025-2026 ↗
Sat 22 Nov 2025Sat 22 Nov 20–30L Surrey Combination 2 2025-2026 ↗
Sat 29 Nov 2025Sat 29 Nov 28–22L Surrey Combination 2 2025-2026 ↗
Sat 6 Dec 2025Sat 6 Dec  AWO L Surrey Combination 2 2025-2026 ↗
Sat 13 Dec 2025Sat 13 Dec 28–10W Surrey Combination 2 2025-2026 ↗
Sat 17 Jan 2026Sat 17 Jan 20–0L Surrey Combination 2 2025-2026 ↗
Sat 24 Jan 2026Sat 24 Jan  AWO L Surrey Combination 2 2025-2026 ↗
Sat 14 Feb 2026Sat 14 Feb 28–20L Surrey Combination 2 2025-2026 ↗
Sat 28 Feb 2026Sat 28 Feb 20–0W Surrey Combination 2 2025-2026 ↗
Sat 7 Mar 2026Sat 7 Mar 20–0L Surrey Combination 2 2025-2026 ↗
Sat 21 Mar 2026Sat 21 Mar 20–0L Surrey Combination 2 2025-2026 ↗
2024-2025 (12 fixtures)
Date Opponent Result / time League
Sat 21 Sep 2024Sat 21 Sep 20–20D Surrey Combination 2 League 2024-2025 ↗
Sat 28 Sep 2024Sat 28 Sep 20–20D Surrey Combination 2 League 2024-2025 ↗
Sat 19 Oct 2024Sat 19 Oct 12–12D Surrey Combination 2 League 2024-2025 ↗
Sat 9 Nov 2024Sat 9 Nov 0–28L Surrey Combination 2 League 2024-2025 ↗
Sat 16 Nov 2024Sat 16 Nov 20–20D Surrey Combination 2 League 2024-2025 ↗
Sat 7 Dec 2024Sat 7 Dec 30–0L Surrey Combination 2 League 2024-2025 ↗
Sat 14 Dec 2024Sat 14 Dec 10–10D Surrey Combination 2 League 2024-2025 ↗
Sat 18 Jan 2025Sat 18 Jan 20–28L Surrey Combination 2 League 2024-2025 ↗
Sat 15 Feb 2025Sat 15 Feb 28–0L Surrey Combination 2 League 2024-2025 ↗
Sat 1 Mar 2025Sat 1 Mar 20–28L Surrey Combination 2 League 2024-2025 ↗
Sat 22 Mar 2025Sat 22 Mar 30–30D Surrey Combination 2 League 2024-2025 ↗
Sat 5 Apr 2025Sat 5 Apr  HWO L Surrey Combination 2 League 2024-2025 ↗
2023-2024 (14 fixtures)
Date Opponent Result / time League
Sat 16 Sep 2023Sat 16 Sep 10–20W Surrey Combination 2 League 2023-2024 ↗
Sat 30 Sep 2023Sat 30 Sep 30–0L Surrey Combination 2 League 2023-2024 ↗
Sat 4 Nov 2023Sat 4 Nov 33–5L Surrey Combination 2 League 2023-2024 ↗
Sat 11 Nov 2023Sat 11 Nov 33–5W Surrey Combination 2 League 2023-2024 ↗
Sat 18 Nov 2023Sat 18 Nov 33–5L Surrey Combination 2 League 2023-2024 ↗
Sat 2 Dec 2023Sat 2 Dec 0–20L Surrey Combination 2 League 2023-2024 ↗
Sat 9 Dec 2023Sat 9 Dec 35–10L Surrey Combination 2 League 2023-2024 ↗
Sat 20 Jan 2024Sat 20 Jan 10–26L Surrey Combination 2 League 2023-2024 ↗
Sat 3 Feb 2024Sat 3 Feb 30–0W Surrey Combination 2 League 2023-2024 ↗
Sat 17 Feb 2024Sat 17 Feb 33–5L Surrey Combination 2 League 2023-2024 ↗
Sat 2 Mar 2024Sat 2 Mar 0–38L Surrey Combination 2 League 2023-2024 ↗
Sat 16 Mar 2024Sat 16 Mar 30–8L Surrey Combination 2 League 2023-2024 ↗
Sat 23 Mar 2024Sat 23 Mar 20–20D Surrey Combination 2 League 2023-2024 ↗
Sat 6 Apr 2024Sat 6 Apr 22–22D Surrey Combination 2 League 2023-2024 ↗
2022-2023 (16 fixtures)
Date Opponent Result / time League
Sat 1 Oct 2022Sat 1 Oct 22–7L Surrey Combination 2 League 6 2022-2023 ↗
Sat 15 Oct 2022Sat 15 Oct 28–20W Surrey Combination 2 League 6 2022-2023 ↗
Sat 22 Oct 2022Sat 22 Oct 20–20D Surrey Combination 2 League 6 2022-2023 ↗
Sat 29 Oct 2022Sat 29 Oct 40–10W Surrey Combination 2 League 6 2022-2023 ↗
Sat 12 Nov 2022Sat 12 Nov 28–5W Surrey Combination 2 League 6 2022-2023 ↗
Sat 26 Nov 2022Sat 26 Nov 28–0L Surrey Combination 2 League 6 2022-2023 ↗
Sat 3 Dec 2022Sat 3 Dec 0–35W Surrey Combination 2 League 6 2022-2023 ↗
Sat 10 Dec 2022Sat 10 Dec 7–22L Surrey Combination 2 League 6 2022-2023 ↗
Sat 14 Jan 2023Sat 14 Jan 20–28W Surrey Combination 2 League 6 2022-2023 ↗
Sat 21 Jan 2023Sat 21 Jan 31–3W Surrey Combination 2 League 6 2022-2023 ↗
Sat 28 Jan 2023Sat 28 Jan 10–40W Surrey Combination 2 League 6 2022-2023 ↗
Sat 18 Feb 2023Sat 18 Feb  HWO L Surrey Combination 2 League 6 2022-2023 ↗
Sat 4 Mar 2023Sat 4 Mar  AWO L Surrey Combination 2 League 6 2022-2023 ↗
Sat 11 Mar 2023Sat 11 Mar 19–45L Surrey Combination 2 League 6 2022-2023 ↗
Sat 18 Mar 2023Sat 18 Mar 35–0W Surrey Combination 2 League 6 2022-2023 ↗
Sat 25 Mar 2023Sat 25 Mar 38–12L Surrey Combination 2 League 6 2022-2023 ↗
2021-2022 (16 fixtures)
Date Opponent Result / time League
Sat 25 Sep 2021Sat 25 Sep  AWO L Surrey Combination 1 North League 5 ↗
Sat 2 Oct 2021Sat 2 Oct 71–5L Surrey Combination 1 North League 5 ↗
Sat 16 Oct 2021Sat 16 Oct  AWO L Surrey Combination 1 North League 5 ↗
Sat 23 Oct 2021Sat 23 Oct  AWO W Surrey Combination 1 North League 5 ↗
Sat 30 Oct 2021Sat 30 Oct 12–7W Surrey Combination 1 North League 5 ↗
Sat 6 Nov 2021Sat 6 Nov 14–44W Surrey Combination 1 North League 5 ↗
Sat 13 Nov 2021Sat 13 Nov 0–30W Surrey Combination 1 North League 5 ↗
Sat 27 Nov 2021Sat 27 Nov 85–5W Surrey Combination 1 North League 5 ↗
Sat 4 Dec 2021Sat 4 Dec  HWO L Surrey Combination 1 North League 5 ↗
Sat 11 Dec 2021Sat 11 Dec 71–5L Surrey Combination 1 North League 5 ↗
Sat 15 Jan 2022Sat 15 Jan 28–0L Surrey Combination 1 North League 5 ↗
Sat 22 Jan 2022Sat 22 Jan  HWO W Surrey Combination 1 North League 5 ↗
Sat 29 Jan 2022Sat 29 Jan 28–0L Surrey Combination 1 North League 5 ↗
Sat 12 Feb 2022Sat 12 Feb 44–14W Surrey Combination 1 North League 5 ↗
Sat 19 Feb 2022Sat 19 Feb 30–0W Surrey Combination 1 North League 5 ↗
Sat 5 Mar 2022Sat 5 Mar 28–0L Surrey Combination 1 North League 5 ↗
2019-2020 (18 fixtures)
Date Opponent Result / time League
Sat 21 Sep 2019Sat 21 Sep 41–12L Surrey Combination 1 North ↗
Sat 28 Sep 2019Sat 28 Sep 30–17W Surrey Combination 1 North ↗
Sat 19 Oct 2019Sat 19 Oct 31–12L Surrey Combination 1 North ↗
Sat 26 Oct 2019Sat 26 Oct 31–5L Surrey Combination 1 North ↗
Sat 9 Nov 2019Sat 9 Nov 10–24L Surrey Combination 1 North ↗
Sat 16 Nov 2019Sat 16 Nov 22–26W Surrey Combination 1 North ↗
Sat 23 Nov 2019Sat 23 Nov 20–57L Surrey Combination 1 North ↗
Sat 7 Dec 2019Sat 7 Dec 28–0L Surrey Combination 1 North ↗
Sat 14 Dec 2019Sat 14 Dec  HWO W Surrey Combination 1 North ↗
Sat 11 Jan 2020Sat 11 Jan 10–34W Surrey Combination 1 North ↗
Sat 18 Jan 2020Sat 18 Jan 24–24D Surrey Combination 1 North ↗
Sat 25 Jan 2020Sat 25 Jan 35–17W Surrey Combination 1 North ↗
Sat 1 Feb 2020Sat 1 Feb 29–7L Surrey Combination 1 North ↗
Sat 15 Feb 2020Sat 15 Feb 5–20L Surrey Combination 1 North ↗
Sat 22 Feb 2020Sat 22 Feb  AWO W Surrey Combination 1 North ↗
Sat 29 Feb 2020Sat 29 Feb 43–45L Surrey Combination 1 North ↗
Sat 21 Mar 2020Sat 21 Mar — Surrey Combination 1 North ↗
Sat 28 Mar 2020Sat 28 Mar — Surrey Combination 1 North ↗
2018-2019 (14 fixtures)
Date Opponent Result / time League
Sat 22 Sep 2018Sat 22 Sep 19–10W Surrey Combination 1 North ↗
Sat 29 Sep 2018Sat 29 Sep 12–44W Surrey Combination 1 North ↗
Sat 6 Oct 2018Sat 6 Oct 29–36L Surrey Combination 1 North ↗
Sat 27 Oct 2018Sat 27 Oct  AWO L Surrey Combination 1 North ↗
Sat 3 Nov 2018Sat 3 Nov 0–40L Surrey Combination 1 North ↗
Sat 17 Nov 2018Sat 17 Nov  HWO L Surrey Combination 1 North ↗
Sat 8 Dec 2018Sat 8 Dec  AWO W Surrey Combination 1 North ↗
Sat 12 Jan 2019Sat 12 Jan 29–5W Surrey Combination 1 North ↗
Sat 26 Jan 2019Sat 26 Jan 20–48W Surrey Combination 1 North ↗
Sat 16 Feb 2019Sat 16 Feb 70–12L Surrey Combination 1 North ↗
Sat 2 Mar 2019Sat 2 Mar 47–27L Surrey Combination 1 North ↗
Sat 9 Mar 2019Sat 9 Mar 15–22L Surrey Combination 1 North ↗
Sat 30 Mar 2019Sat 30 Mar 30–22W Surrey Combination 1 North ↗
Sat 6 Apr 2019Sat 6 Apr 24–0L Surrey Combination 1 North ↗
2017-2018 (18 fixtures)
Date Opponent Result / time League
Sat 23 Sep 2017Sat 23 Sep 5–54W Surrey Combination 1 North ↗
Sat 30 Sep 2017Sat 30 Sep 24–82L Surrey Combination 1 North ↗
Sat 7 Oct 2017Sat 7 Oct 25–29W Surrey Combination 1 North ↗
Sat 21 Oct 2017Sat 21 Oct 56–0W Surrey Combination 1 North ↗
Sat 28 Oct 2017Sat 28 Oct 36–32L Surrey Combination 1 North ↗
Sat 4 Nov 2017Sat 4 Nov 47–27W Surrey Combination 1 North ↗
Sat 11 Nov 2017Sat 11 Nov 24–17L Surrey Combination 1 North ↗
Sat 25 Nov 2017Sat 25 Nov 73–0W Surrey Combination 1 North ↗
Sat 9 Dec 2017Sat 9 Dec 72–24L Surrey Combination 1 North ↗
Sat 13 Jan 2018Sat 13 Jan 75–17L Surrey Combination 1 North ↗
Sat 27 Jan 2018Sat 27 Jan 6–26L Surrey Combination 1 North ↗
Sat 3 Feb 2018Sat 3 Feb 0–22W Surrey Combination 1 North ↗
Sat 17 Feb 2018Sat 17 Feb 14–34L Surrey Combination 1 North ↗
Sat 3 Mar 2018Sat 3 Mar 21–21D Surrey Combination 1 North ↗
Sat 10 Mar 2018Sat 10 Mar 24–17W Surrey Combination 1 North ↗
Sat 24 Mar 2018Sat 24 Mar 29–12L Surrey Combination 1 North ↗
Sat 7 Apr 2018Sat 7 Apr 21–29L Surrey Combination 1 North ↗
Sat 14 Apr 2018Sat 14 Apr 24–7W Surrey Combination 1 North ↗
2016-2017 (14 fixtures)
Date Opponent Result / time League
Sat 24 Sep 2016Sat 24 Sep 7–75L Surrey Combination 1 North ↗
Sat 1 Oct 2016Sat 1 Oct 24–5L Surrey Combination 1 North ↗
Sat 8 Oct 2016Sat 8 Oct 0–36L Surrey Combination 1 North ↗
Sat 22 Oct 2016Sat 22 Oct 12–15W Surrey Combination 1 North ↗
Sat 29 Oct 2016Sat 29 Oct 38–7W Surrey Combination 1 North ↗
Sat 5 Nov 2016Sat 5 Nov 30–22L Surrey Combination 1 North ↗
Sat 10 Dec 2016Sat 10 Dec 61–0W Surrey Combination 1 North ↗
Sat 14 Jan 2017Sat 14 Jan 8–38L Surrey Combination 1 North ↗
Sat 28 Jan 2017Sat 28 Jan  HWO L Surrey Combination 1 North ↗
Sat 11 Feb 2017Sat 11 Feb 12–3W Surrey Combination 1 North ↗
Sat 18 Feb 2017Sat 18 Feb  AWO W Surrey Combination 1 North ↗
Sat 4 Mar 2017Sat 4 Mar  HWO W Surrey Combination 1 North ↗
Sat 11 Mar 2017Sat 11 Mar  HWO L Surrey Combination 1 North ↗
Sat 25 Mar 2017Sat 25 Mar 28–0L Surrey Combination 1 North ↗
2015-2016 (18 fixtures)
Date Opponent Result / time League
Sat 19 Sep 2015Sat 19 Sep 15–27L Surrey Conference 1 ↗
Sat 26 Sep 2015Sat 26 Sep  HWO L Surrey Conference 1 ↗
Sat 3 Oct 2015Sat 3 Oct 15–15D Surrey Conference 1 ↗
Sat 10 Oct 2015Sat 10 Oct 24–15L Surrey Conference 1 ↗
Sat 24 Oct 2015Sat 24 Oct 32–7W Surrey Conference 1 ↗
Sat 7 Nov 2015Sat 7 Nov  AWO W Surrey Conference 1 ↗
Sat 14 Nov 2015Sat 14 Nov 17–10W Surrey Conference 1 ↗
Sat 21 Nov 2015Sat 21 Nov  HWO L Surrey Conference 1 ↗
Sat 5 Dec 2015Sat 5 Dec  AWO L Surrey Conference 1 ↗
Sat 12 Dec 2015Sat 12 Dec  AWO L Surrey Conference 1 ↗
Sat 16 Jan 2016Sat 16 Jan 26–10L Surrey Conference 1 ↗
Sat 23 Jan 2016Sat 23 Jan  AWO L Surrey Conference 1 ↗
Sat 30 Jan 2016Sat 30 Jan 33–25L Surrey Conference 1 ↗
Sat 13 Feb 2016Sat 13 Feb — Surrey Conference 1 ↗
Sat 20 Feb 2016Sat 20 Feb  HWO L Surrey Conference 1 ↗
Sat 5 Mar 2016Sat 5 Mar — Surrey Conference 1 ↗
Sat 19 Mar 2016Sat 19 Mar  HWO L Surrey Conference 1 ↗
Sat 2 Apr 2016Sat 2 Apr  HWO L Surrey Conference 1 ↗
2014-2015 (18 fixtures)
Date Opponent Result / time League
Sat 27 Sep 2014Sat 27 Sep 46–6L Surrey Conference 1 ↗
Sat 11 Oct 2014Sat 11 Oct 15–12W Surrey Conference 1 ↗
Sat 18 Oct 2014Sat 18 Oct 43–0L Surrey Conference 1 ↗
Sat 25 Oct 2014Sat 25 Oct 33–17L Surrey Conference 1 ↗
Sat 1 Nov 2014Sat 1 Nov 17–21L Surrey Conference 1 ↗
Sat 15 Nov 2014Sat 15 Nov  HWO L Surrey Conference 1 ↗
Sat 22 Nov 2014Sat 22 Nov
Home Farnham II
21–24L Surrey Conference 1 ↗
Sat 6 Dec 2014Sat 6 Dec  AWO W Surrey Conference 1 ↗
Sat 13 Dec 2014Sat 13 Dec 3–31L Surrey Conference 1 ↗
Sat 17 Jan 2015Sat 17 Jan 78–0L Surrey Conference 1 ↗
Sat 31 Jan 2015Sat 31 Jan 11–56L Surrey Conference 1 ↗
Sat 7 Feb 2015Sat 7 Feb  HWO W Surrey Conference 1 ↗
Sat 21 Feb 2015Sat 21 Feb  HWO L Surrey Conference 1 ↗
Sat 28 Feb 2015Sat 28 Feb 47–7W Surrey Conference 1 ↗
Sat 7 Mar 2015Sat 7 Mar
Away Farnham II
 HWO L Surrey Conference 1 ↗
Sat 21 Mar 2015Sat 21 Mar  AWO L Surrey Conference 1 ↗
Sat 28 Mar 2015Sat 28 Mar  HWO L Surrey Conference 1 ↗
Sat 11 Apr 2015Sat 11 Apr  AWO L Surrey Conference 1 ↗
2013-2014 (18 fixtures)
Date Opponent Result / time League
Sat 28 Sep 2013Sat 28 Sep 17–0L Surrey Conference 1 ↗
Sat 5 Oct 2013Sat 5 Oct 17–19L Surrey Conference 1 ↗
Sat 12 Oct 2013Sat 12 Oct 18–13L Surrey Conference 1 ↗
Sat 26 Oct 2013Sat 26 Oct 7–10L Surrey Conference 1 ↗
Sat 2 Nov 2013Sat 2 Nov 19–10L Surrey Conference 1 ↗
Sat 9 Nov 2013Sat 9 Nov  AWO L Surrey Conference 1 ↗
Sat 23 Nov 2013Sat 23 Nov 19–13L Surrey Conference 1 ↗
Sat 30 Nov 2013Sat 30 Nov 38–8W Surrey Conference 1 ↗
Sat 7 Dec 2013Sat 7 Dec 24–37W Surrey Conference 1 ↗
Sat 11 Jan 2014Sat 11 Jan 17–46W Surrey Conference 1 ↗
Sat 25 Jan 2014Sat 25 Jan 12–17L Surrey Conference 1 ↗
Sat 8 Feb 2014Sat 8 Feb 11–10L Surrey Conference 1 ↗
Sat 15 Feb 2014Sat 15 Feb 12–19L Surrey Conference 1 ↗
Sat 1 Mar 2014Sat 1 Mar 22–19L Surrey Conference 1 ↗
Sat 8 Mar 2014Sat 8 Mar 69–3W Surrey Conference 1 ↗
Sat 22 Mar 2014Sat 22 Mar  AWO W Surrey Conference 1 ↗
Sat 5 Apr 2014Sat 5 Apr 34–16W Surrey Conference 1 ↗
Sat 12 Apr 2014Sat 12 Apr  HWO W Surrey Conference 1 ↗
2012-2013 (14 fixtures)
Date Opponent Result / time League
Sat 22 Sep 2012Sat 22 Sep
Home Farnham II
17–19L Surrey Conference 1 ↗
Sat 29 Sep 2012Sat 29 Sep 0–48W Surrey Conference 1 ↗
Sat 6 Oct 2012Sat 6 Oct 35–9W Surrey Conference 1 ↗
Sat 20 Oct 2012Sat 20 Oct 15–29W Surrey Conference 1 ↗
Sat 27 Oct 2012Sat 27 Oct 59–26W Surrey Conference 1 ↗
Sat 3 Nov 2012Sat 3 Nov 31–5W Surrey Conference 1 ↗
Sat 15 Dec 2012Sat 15 Dec 5–24W Surrey Conference 1 ↗
Sat 5 Jan 2013Sat 5 Jan 41–5W Surrey Conference 1 ↗
Sat 12 Jan 2013Sat 12 Jan 12–59W Surrey Conference 1 ↗
Sat 26 Jan 2013Sat 26 Jan  HWO W Surrey Conference 1 ↗
Sat 9 Feb 2013Sat 9 Feb 22–59W Surrey Conference 1 ↗
Sat 16 Feb 2013Sat 16 Feb 22–33W Surrey Conference 1 ↗
Sat 23 Mar 2013Sat 23 Mar 9–19L Surrey Conference 1 ↗
Sat 6 Apr 2013Sat 6 Apr
Away Farnham II
24–36W Surrey Conference 1 ↗
2011-2012 (18 fixtures)
Date Opponent Result / time League
Sat 24 Sep 2011Sat 24 Sep 41–26L Surrey Conference 1 ↗
Sat 1 Oct 2011Sat 1 Oct 13–36L Surrey Conference 1 ↗
Sat 8 Oct 2011Sat 8 Oct  AWO W Surrey Conference 1 ↗
Sat 22 Oct 2011Sat 22 Oct
Home Farnham II
5–22L Surrey Conference 1 ↗
Sat 29 Oct 2011Sat 29 Oct 23–7L Surrey Conference 1 ↗
Sat 12 Nov 2011Sat 12 Nov 22–32W Surrey Conference 1 ↗
Sat 19 Nov 2011Sat 19 Nov 19–16W Surrey Conference 1 ↗
Sat 3 Dec 2011Sat 3 Dec 10–25W Surrey Conference 1 ↗
Sat 17 Dec 2011Sat 17 Dec 7–17L Surrey Conference 1 ↗
Sat 14 Jan 2012Sat 14 Jan 34–13L Surrey Conference 1 ↗
Sat 28 Jan 2012Sat 28 Jan 34–0W Surrey Conference 1 ↗
Sat 4 Feb 2012Sat 4 Feb
Away Farnham II
— Surrey Conference 1 ↗
Sat 18 Feb 2012Sat 18 Feb 0–3L Surrey Conference 1 ↗
Sat 3 Mar 2012Sat 3 Mar 25–29L Surrey Conference 1 ↗
Sat 10 Mar 2012Sat 10 Mar 15–15D Surrey Conference 1 ↗
Sat 24 Mar 2012Sat 24 Mar 12–25L Surrey Conference 1 ↗
Sat 31 Mar 2012Sat 31 Mar  HWO L Surrey Conference 1 ↗
Sat 14 Apr 2012Sat 14 Apr — Surrey Conference 1 ↗
2010-2011 (16 fixtures)
Date Opponent Result / time League
Sat 25 Sep 2010Sat 25 Sep 17–67L Surrey Conference 1 ↗
Sat 2 Oct 2010Sat 2 Oct 14–15W Surrey Conference 1 ↗
Sat 9 Oct 2010Sat 9 Oct 5–15L Surrey Conference 1 ↗
Sat 30 Oct 2010Sat 30 Oct 10–5W Surrey Conference 1 ↗
Sat 13 Nov 2010Sat 13 Nov 13–29L Surrey Conference 1 ↗
Sat 20 Nov 2010Sat 20 Nov  AWO W Surrey Conference 1 ↗
Sat 11 Dec 2010Sat 11 Dec 47–8L Surrey Conference 1 ↗
Sat 8 Jan 2011Sat 8 Jan 0–10L Surrey Conference 1 ↗
Sat 15 Jan 2011Sat 15 Jan 46–28L Surrey Conference 1 ↗
Sat 19 Feb 2011Sat 19 Feb 28–26L Surrey Conference 1 ↗
Sat 26 Feb 2011Sat 26 Feb 14–31W Surrey Conference 1 ↗
Sat 12 Mar 2011Sat 12 Mar 25–12L Surrey Conference 1 ↗
