| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | 4: wMidlands 2 | #7/7 | N/A | N/A | 🗺 |
| 2001-2002 | |||||
| 2000-2001 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 4 May 2003 |
Away
Peterborough Ladies
|
HWO L | wMidlands 2 | ↗ |
| Sun 20 Apr 2003 |
Home
Greyhound Ladies
|
AWO L | wMidlands 2 | ↗ |
| Sat 5 Apr 2003 |
Away
Greyhound Ladies
|
HWO L | wMidlands 2 | ↗ |
| Sun 30 Mar 2003 |
Away
Tewkesbury Ladies
|
HWO L | wMidlands 2 | ↗ |
| Sun 16 Mar 2003 | AWO L | wMidlands 2 | ↗ | |
| Sat 15 Mar 2003 | HWO L | wMidlands 2 | ↗ | |
| Sun 9 Mar 2003 | HWO L | wMidlands 2 | ↗ | |
| Sun 23 Feb 2003 |
Home
Loughborough Ladies
|
12–62L | wMidlands 2 | ↗ |
| Sun 9 Feb 2003 | AWO L | wMidlands 2 | ↗ | |
| Sun 26 Jan 2003 |
Home
Peterborough Ladies
|
5–44L | wMidlands 2 | ↗ |
| Sun 8 Dec 2002 |
Home
Tewkesbury Ladies
|
5–5D | wMidlands 2 | ↗ |
| Sun 20 Oct 2002 |
Away
Loughborough Ladies
|
24–5L | wMidlands 2 | ↗ |