| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Somerset South | #8/11 | 30.1 km / 301 km | 31 min / 310 min | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Somerset South | #5/12 | 30.1 km / 332 km | 31 min / 336 min | 🗺 |
| 2023-2024 | 9: Counties 3 Tribute Somerset South | #3/12 | 30.5 km / 336 km | 31 min / 344 min | 🗺 |
| 2022-2023 | 9: Counties 3 Tribute Somerset South | #6/10 | 30.0 km / 270 km | 32 min / 286 min | 🗺 |
| 2021-2022 | 9: Tribute Somerset 1 | #5/12 | 45.0 km / 495 km | 41 min / 446 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 9: Tribute Somerset 1 | #8/12 | 51.8 km / 570 km | 46 min / 503 min | 🗺 |
| 2018-2019 | 9: Tribute Somerset 1 | #3/12 | 52.8 km / 580 km | 49 min / 536 min | 🗺 |
| 2017-2018 | 9: Tribute Somerset 1 | #10/13 | 54.0 km / 649 km | 47 min / 568 min | 🗺 |
| 2016-2017 | 10: Tribute Somerset 2 South | #2/13 | 32.4 km / 388 km | 33 min / 394 min | 🗺 |
| 2015-2016 | 9: Tribute Somerset 1 | #13/14 | 48.1 km / 626 km | 44 min / 571 min | 🗺 |
| 2014-2015 | 9: Tribute Somerset 1 | #12/14 | 47.4 km / 616 km | 44 min / 570 min | 🗺 |
| 2013-2014 | 9: Tribute Somerset 1 | #7/14 | 47.1 km / 613 km | 43 min / 562 min | 🗺 |
| 2012-2013 | 9: Tribute Somerset 1 | #5/14 | 52.6 km / 684 km | 48 min / 622 min | 🗺 |
| 2011-2012 | 10: Tribute Somerset 2 South | #2/13 | 28.9 km / 347 km | 30 min / 363 min | 🗺 |
| 2010-2011 | 10: Tribute Somerset 2 South | #4/13 | 32.8 km / 394 km | 35 min / 415 min | 🗺 |
| 2009-2010 | 10: Tribute Somerset 2 South | #6/13 | 32.5 km / 391 km | 33 min / 397 min | 🗺 |
| 2008-2009 | 11: Tribute Somerset 3 South | #4/12 | 33.4 km / 368 km | 34 min / 378 min | 🗺 |
| 2007-2008 | 11: Tribute Somerset 3 South | #4/11 | 33.3 km / 333 km | 35 min / 346 min | 🗺 |
| 2006-2007 | 11: Somerset 3 South | #10/12 | 29.2 km / 322 km | 31 min / 338 min | 🗺 |
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |