| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | 103: Women's Championship South West 2 | #1 | 96.0 km / 768 km | 🗺 |
| 2021-2022 | 103: Women's Championship South West 2 | #5 | 107.2 km / 858 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 103: Women's Championship South West 2 | #4 | 95.7 km / 670 km | 🗺 |
| 2018-2019 | 103: Women's Championship South West 2 | #3 | 107.0 km / 749 km | 🗺 |
| 2017-2018 | 103: Women's Championship South West 2 | #3 | 101.7 km / 712 km | 🗺 |
| 2016-2017 | 104: Women's NC South East West 1 | #2 | 53.7 km / 376 km | 🗺 |
| 2015-2016 | 104: Women's NC South East West 1 | #2 | 52.5 km / 420 km | 🗺 |
| 2014-2015 | 104: Women's NC South West 1 | #3 | 60.9 km / 365 km | 🗺 |
| 2013-2014 | 104: Women's NC South East South 1 | #6 | 114.9 km / 689 km | 🗺 |
| 2012-2013 | 104: Women's NC South East North 1 | #5 | 96.3 km / 674 km | 🗺 |
| 2011-2012 | 105: RFUW NC South East West 2 | #1 | 60.5 km / 423 km | 🗺 |
| 2010-2011 | 106: RFUW NC South East West 3 | #1 | 51.4 km / 257 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | 104: wSouth West 1 | #8 | 72.3 km / 434 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |