| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | 5: Women's NC North 2 East | #8/8 | 179.4 km / 1256 km | 134 min / 936 min | 🗺 |
| 2017-2018 | 5: Women's NC North 2 East | #4/8 | 117.7 km / 824 km | 92 min / 643 min | 🗺 |
| 2016-2017 | 5: Women's NC North 2 East | #5/8 | 146.1 km / 1022 km | 112 min / 787 min | 🗺 |
| 2015-2016 | 5: Women's NC North 2 East | #5/7 | 146.1 km / 877 km | 109 min / 655 min | 🗺 |
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | 3: RFUW Championship North 2 | #2/5 | Inc. islands 162.9 km / 652 kmExcl. islands 120.5 km / 362 km | Inc. islands 163 min / 654 minExcl. islands 92 min / 277 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 98–0 Wv Acklam Hurricanes Women (A)Sun 12 Mar 2017 | 0–71 Lv York RI Women (A)Sun 28 Feb 2016 | 98–0 Wv Acklam Hurricanes Women (A)Sun 12 Mar 2017 | 0–71 Lv York RI Women (A)Sun 28 Feb 2016 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2017-2018 | 51–0 Wv Hull Ionian Women (H)Sun 26 Nov 2017 | 27–27 Dv Novocastrians Ladies II (A)Sun 28 Jan 2018 | 51–0 Wv Hull Ionian Women (H)Sun 26 Nov 2017 | — |
| 2016-2017 | 98–0 Wv Acklam Hurricanes Women (A)Sun 12 Mar 2017 | 5–62 Lv Scarborough Valkyries Ladies (A)Sun 30 Oct 2016 | 98–0 Wv Acklam Hurricanes Women (A)Sun 12 Mar 2017 | 5–62 Lv Scarborough Valkyries Ladies (A)Sun 30 Oct 2016 |
| 2015-2016 | 49–0 Wv Acklam Hurricanes Women (H)Fri 29 Apr 2016 | 0–71 Lv York RI Women (A)Sun 28 Feb 2016 | 49–0 Wv Acklam Hurricanes Women (H)Fri 29 Apr 2016 | 0–71 Lv York RI Women (A)Sun 28 Feb 2016 |
| 2010-2011 | 62–0 Wv Sheffield Women (A)Sun 10 Apr 2011 | 0–42 Lv Darlington Ladies (A)Sun 3 Apr 2011 | 62–0 Wv Sheffield Women (A)Sun 10 Apr 2011 | 0–42 Lv Darlington Ladies (A)Sun 3 Apr 2011 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 17 Sep 2017Sun 17 Sep | 29–5W | Women's NC North 2 East | ↗ | |
| Sun 8 Oct 2017Sun 8 Oct | 7–32W | Women's NC North 2 East | ↗ | |
| Sun 15 Oct 2017Sun 15 Oct | 46–7W | Women's NC North 2 East | ↗ | |
| Sun 12 Nov 2017Sun 12 Nov | 0–22W | Women's NC North 2 East | ↗ | |
| Sun 26 Nov 2017Sun 26 Nov |
Home
Hull Ionian Women
|
51–0W | Women's NC North 2 East | ↗ |
| Sun 14 Jan 2018Sun 14 Jan | 47–0W | Women's NC North 2 East | ↗ | |
| Sun 28 Jan 2018Sun 28 Jan | 27–27D | Women's NC North 2 East | ↗ | |
| Sun 4 Feb 2018Sun 4 Feb |
Away
Hull Ionian Women
|
— | Women's NC North 2 East | ↗ |
| Sun 18 Feb 2018Sun 18 Feb | HWO W | Women's NC North 2 East | ↗ | |
| Sun 4 Mar 2018Sun 4 Mar | — | Women's NC North 2 East | ↗ | |
| Sun 11 Mar 2018Sun 11 Mar | — | Women's NC North 2 East | ↗ | |
| Sun 18 Mar 2018Sun 18 Mar | — | Women's NC North 2 East | ↗ | |
| Sun 25 Mar 2018Sun 25 Mar | HWO L | Women's NC North 2 East | ↗ | |
| Sun 8 Apr 2018Sun 8 Apr | HWO L | Women's NC North 2 East | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 2 Oct 2016Sun 2 Oct |
Home
Harrogate Ladies
|
77–0W | Women's NC North 2 East | ↗ |
| Sun 16 Oct 2016Sun 16 Oct |
Home
York RI Women
|
AWO L | Women's NC North 2 East | ↗ |
| Sun 30 Oct 2016Sun 30 Oct | 62–5L | Women's NC North 2 East | ↗ | |
| Sun 13 Nov 2016Sun 13 Nov | 49–0W | Women's NC North 2 East | ↗ | |
| Sun 27 Nov 2016Sun 27 Nov | 58–0W | Women's NC North 2 East | ↗ | |
| Sun 8 Jan 2017Sun 8 Jan |
Away
Harrogate Ladies
|
7–5L | Women's NC North 2 East | ↗ |
| Sun 29 Jan 2017Sun 29 Jan | AWO L | Women's NC North 2 East | ↗ | |
| Sun 12 Feb 2017Sun 12 Feb | 5–10W | Women's NC North 2 East | ↗ | |
| Sun 5 Mar 2017Sun 5 Mar |
Away
York RI Women
|
HWO L | Women's NC North 2 East | ↗ |
| Sun 12 Mar 2017Sun 12 Mar | 0–98W | Women's NC North 2 East | ↗ | |
| Sun 19 Mar 2017Sun 19 Mar | 39–24L | Women's NC North 2 East | ↗ | |
| Sun 2 Apr 2017Sun 2 Apr | HWO W | Women's NC North 2 East | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 13 Sep 2015Sun 13 Sep |
Home
Harrogate Ladies
|
36–5W | Women's NC North 2 East | ↗ |
| Sun 20 Sep 2015Sun 20 Sep | 44–22L | Women's NC North 2 East | ↗ | |
| Sun 11 Oct 2015Sun 11 Oct |
Home
York RI Women
|
5–28L | Women's NC North 2 East | ↗ |
| Sun 8 Nov 2015Sun 8 Nov | 24–5W | Women's NC North 2 East | ↗ | |
| Sun 15 Nov 2015Sun 15 Nov |
Away
Barnsley Ladies
|
11–5L | Women's NC North 2 East | ↗ |
| Sun 29 Nov 2015Sun 29 Nov | 5–46W | Women's NC North 2 East | ↗ | |
| Sun 7 Feb 2016Sun 7 Feb | 15–36L | Women's NC North 2 East | ↗ | |
| Sun 21 Feb 2016Sun 21 Feb | 0–31W | Women's NC North 2 East | ↗ | |
| Sun 28 Feb 2016Sun 28 Feb |
Away
York RI Women
|
71–0L | Women's NC North 2 East | ↗ |
| Sun 20 Mar 2016Sun 20 Mar |
Away
Harrogate Ladies
|
12–14W | Women's NC North 2 East | ↗ |
| Sun 17 Apr 2016Sun 17 Apr |
Home
Barnsley Ladies
|
14–41L | Women's NC North 2 East | ↗ |
| Fri 29 Apr 2016Fri 29 Apr | 49–0W | Women's NC North 2 East | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 17 Oct 2010Sun 17 Oct |
Home
Novocastrians Ladies
|
0–34L | RFUW Championship North 2 | ↗ |
| Sun 31 Oct 2010Sun 31 Oct |
Home
Vagabond Ladies
|
29–10W | RFUW Championship North 2 | ↗ |
| Sun 9 Jan 2011Sun 9 Jan |
Away
Novocastrians Ladies
|
HWO L | RFUW Championship North 2 | ↗ |
| Sat 5 Mar 2011Sat 5 Mar |
Away
Vagabond Ladies
|
15–42W | RFUW Championship North 2 | ↗ |
| Sun 13 Mar 2011Sun 13 Mar |
Home
Darlington Ladies
|
17–12W | RFUW Championship North 2 | ↗ |
| Sun 27 Mar 2011Sun 27 Mar |
Home
Sheffield Women
|
HWO W | RFUW Championship North 2 | ↗ |
| Sun 3 Apr 2011Sun 3 Apr |
Away
Darlington Ladies
|
42–0L | RFUW Championship North 2 | ↗ |
| Sun 10 Apr 2011Sun 10 Apr |
Away
Sheffield Women
|
0–62W | RFUW Championship North 2 | ↗ |