Minety II

Basic Information

Address: SN16 9QH, Minety, Wiltshire, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026        
2024-2025        
2023-2024        
2022-2023 9: Counties 3 Tribute Dorset & Wilts North #6/7 20.4 km / 122 km 21 min / 127 min 🗺
2021-2022        
2020-2021        
2019-2020 10: Wadworth Dorset & Wilts 3 North #6/10 34.9 km / 314 km 35 min / 318 min 🗺
2018-2019 10: Wadworth 6X Dorset & Wilts 3 North #10/10 44.1 km / 397 km 44 min / 395 min 🗺
2017-2018 10: Wadworth 6X Dorset & Wilts 3 North #7/11 39.1 km / 391 km 39 min / 390 min 🗺
2016-2017 10: Dorset & Wilts 3 North #7/12 37.7 km / 415 km 37 min / 411 min 🗺
2015-2016 10: Dorset & Wilts 3 North #7/12 34.0 km / 374 km 33 min / 367 min 🗺
2014-2015 10: Dorset & Wilts 3 North #8/12 37.3 km / 410 km 37 min / 405 min 🗺
2013-2014 10: Dorset & Wilts 3 North #5/12 41.6 km / 458 km 42 min / 457 min 🗺
2012-2013 10: Dorset & Wilts 3 North #10/11 38.9 km / 389 km 38 min / 384 min 🗺
2011-2012 10: Dorset & Wilts 3 North #4/11 38.7 km / 387 km 39 min / 388 min 🗺
2010-2011 10: Dorset & Wilts 3 North #4/10 35.7 km / 321 km 35 min / 319 min 🗺
2009-2010 9: Dorset & Wilts 2 North #11/12 35.5 km / 391 km 36 min / 396 min 🗺
2008-2009 10: Dorset & Wilts 3 North #1/9 31.7 km / 254 km 30 min / 240 min 🗺
2007-2008 10: Dorset & Wilts 3 North #4/8 27.5 km / 193 km 25 min / 177 min 🗺
2006-2007 10: Dorset & Wilts 3 North #4/9 25.6 km / 205 km 25 min / 196 min 🗺
2005-2006 10: Dorset & Wilts 3 North #10/11 34.0 km / 341 km 35 min / 346 min 🗺
2004-2005 9: Dorset & Wilts 2 North #12/12 32.2 km / 354 km 32 min / 352 min 🗺
2003-2004 9: Dorset & Wilts 2 North #10/10 36.5 km / 329 km 34 min / 302 min 🗺
2002-2003        
2001-2002        
2000-2001