| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 106: Women's NC 3 South East (East) | Current | 13.7 km / 68 km | 🗺 |
| 2024-2025 | 106: Women's NC 3 South East (East) | #4 | 17.1 km / 85 km | 🗺 |
| 2023-2024 | 105: Women's NC 2 South East (Central) | #10 | 18.0 km / 162 km | 🗺 |
| 2022-2023 | 105: Women's NC 2 South East (Central) | #4 | 12.0 km / 72 km | 🗺 |
| 2021-2022 | 104: Women's NC 1 South East (North) | #9 | 18.7 km / 150 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 South East (North) | #8 | 31.3 km / 219 km | 🗺 |
| 2018-2019 | 104: Women's NC London & SE 1 | #7 | 14.2 km / 99 km | 🗺 |
| 2017-2018 | 105: Women's NC South East East 2 | #1 | 30.4 km / 213 km | 🗺 |
| 2016-2017 | 105: Women's NC London & SE South 2 | #4 | 17.2 km / 138 km | 🗺 |
| 2015-2016 | 105: Women's NC London & SE North 2 | #6 | 15.2 km / 91 km | 🗺 |
| 2014-2015 | 105: Women's NC South East 2 | #7 | 11.4 km / 80 km | 🗺 |
| 2013-2014 | 106: Women's NC London 3 | #4 | 17.4 km / 52 km | 🗺 |
| 2012-2013 | ||||
| 2011-2012 | ||||
| 2010-2011 | ||||
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |