| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Somerset North | #7/10 | 31.7 km / 285 km | 36 min / 324 min | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Somerset North | #2/10 | 30.4 km / 274 km | 34 min / 310 min | 🗺 |
| 2023-2024 | 9: Counties 3 Tribute Somerset North | #5/11 | 30.0 km / 300 km | 34 min / 341 min | 🗺 |
| 2022-2023 | 9: Counties 3 Tribute Somerset North | #10/12 | 27.7 km / 304 km | 33 min / 358 min | 🗺 |
| 2021-2022 | 9: Tribute Somerset 1 | #10/12 | 41.8 km / 460 km | 44 min / 480 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 9: Tribute Somerset 1 | #9/12 | 40.8 km / 448 km | 42 min / 462 min | 🗺 |
| 2018-2019 | 10: Tribute Somerset 2 North | #1/12 | 28.6 km / 314 km | 31 min / 342 min | 🗺 |
| 2017-2018 | 10: Tribute Somerset 2 North | #5/14 | 28.7 km / 373 km | 32 min / 417 min | 🗺 |
| 2016-2017 | 10: Tribute Somerset 2 North | #5/14 | 27.5 km / 357 km | 31 min / 402 min | 🗺 |
| 2015-2016 | 10: Tribute Somerset 2 North | #5/14 | 28.8 km / 374 km | 33 min / 432 min | 🗺 |
| 2014-2015 | 9: Tribute Somerset 1 | #13/14 | 40.3 km / 524 km | 41 min / 527 min | 🗺 |
| 2013-2014 | 9: Tribute Somerset 1 | #9/14 | 41.9 km / 544 km | 42 min / 546 min | 🗺 |
| 2012-2013 | 9: Tribute Somerset 1 | #7/14 | 37.9 km / 492 km | 39 min / 511 min | 🗺 |
| 2011-2012 | 9: Tribute Somerset 1 | #11/14 | 36.7 km / 477 km | 39 min / 507 min | 🗺 |
| 2010-2011 | 9: Tribute Somerset 1 | #13/14 | 37.8 km / 492 km | 40 min / 518 min | 🗺 |
| 2009-2010 | 10: Tribute Somerset 2 North | #2/13 | 30.5 km / 365 km | 33 min / 402 min | 🗺 |
| 2008-2009 | 10: Tribute Somerset 2 North | #2/12 | 31.9 km / 351 km | 35 min / 389 min | 🗺 |
| 2007-2008 | 10: Tribute Somerset 2 North | #8/10 | 30.4 km / 274 km | 34 min / 304 min | 🗺 |
| 2006-2007 | 10: Somerset 2 North | #3/11 | 30.2 km / 302 km | 33 min / 331 min | 🗺 |
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |