| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 105: Women's NC 2 South East (West) | Current | 17.4 km / 87 km | 🗺 |
| 2024-2025 | 105: Women's NC 2 South East (North West) | #5 | 25.7 km / 154 km | 🗺 |
| 2023-2024 | 105: Women's NC 2 South East (West) | #2 | 20.6 km / 124 km | 🗺 |
| 2022-2023 | 105: Women's NC 2 South West (East) | #5 | 23.7 km / 142 km | 🗺 |
| 2021-2022 | 106: Women's NC 3 South West (East) | #1 | 28.5 km / 142 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | ||||
| 2018-2019 | 106: Women's NC South East 3 | #7 | 30.8 km / 216 km | 🗺 |
| 2017-2018 | 105: Women's NC South East North 2 | #8 | 47.4 km / 332 km | 🗺 |
| 2016-2017 | ||||
| 2015-2016 | ||||
| 2014-2015 | 105: Women's NC South East West 2 | #7 | 33.9 km / 203 km | 🗺 |
| 2013-2014 | 105: Women's NC South East West 2 | #4 | 45.4 km / 182 km | 🗺 |
| 2012-2013 | 105: Women's NC South East West 2 | #6 | 64.3 km / 386 km | 🗺 |
| 2011-2012 | 105: RFUW NC South East West 2 | #5 | 43.1 km / 302 km | 🗺 |
| 2010-2011 | 105: RFUW NC South East West 2 | #3 | 46.2 km / 277 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |