| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Gloucestershire North | Current | 27.2 km / 299 km | 🗺 |
| 2024-2025 | 8: Counties 2 Tribute Gloucestershire South | #11 | 20.6 km / 226 km | 🗺 |
| 2023-2024 | 9: Counties 3 Tribute Gloucestershire South | #1 | 27.2 km / 272 km | 🗺 |
| 2022-2023 | 8: Counties 2 Tribute Gloucestershire South | #11 | 19.0 km / 209 km | 🗺 |
| 2021-2022 | 9: Tribute Gloucestershire 1 South | #6 | 21.2 km / 233 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | GRFU District 0: Wadworth District Premier | #3 | 22.6 km / 249 km | 🗺 |
| 2018-2019 | GRFU District 0: Wadworth 6X District Premier | #9 | 21.9 km / 197 km | 🗺 |
| 2017-2018 | GRFU District 1: Gloucester & District 1 | #1 | 28.1 km / 309 km | 🗺 |
| 2016-2017 | GRFU District 1: Gloucester & District 1 | #1 | 25.7 km / 232 km | 🗺 |
| 2015-2016 | GRFU District 0: Premier | #7 | 21.3 km / 128 km | 🗺 |
| 2014-2015 | GRFU District 0: Premier | #7 | 21.2 km / 191 km | 🗺 |
| 2013-2014 | GRFU District 1: North 1 | #2 | 25.9 km / 285 km | 🗺 |
| 2012-2013 | GRFU District 1: North 1 | #7 | 23.4 km / 234 km | 🗺 |
| 2011-2012 | ||||
| 2010-2011 | ||||
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |