| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 9: Counties 3 Midlands East (South North) | #4/12 | 25.8 km / 283 km | — | 🗺 |
| 2025-2026 | Leicestershire 2: Leicestershire Merit B | #5/11 | 29.8 km / 298 km | 32 min / 320 min | 🗺 |
| 2024-2025 | Leicestershire 2: Leicestershire Merit B | #7/7 | 35.7 km / 214 km | 36 min / 219 min | 🗺 |
| 2023-2024 | Leicestershire 2: Leicestershire Merit B | #5/9 | 34.9 km / 279 km | 33 min / 268 min | 🗺 |
| 2022-2023 | |||||
| 2021-2022 | Leicestershire 2: Leicestershire Merit B | #6/10 | 27.6 km / 248 km | 30 min / 268 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | Leicestershire 1: Leicestershire Merit A | #10/10 | 44.7 km / 403 km | 42 min / 376 min | 🗺 |
| 2018-2019 | Leicestershire 1: Leicestershire Merit A | #5/9 | 39.4 km / 315 km | 37 min / 293 min | 🗺 |
| 2017-2018 | Leicestershire 1: Leicestershire Merit A | #2/8 | 29.8 km / 209 km | 31 min / 216 min | 🗺 |
| 2016-2017 | Leicestershire 1: Leicestershire Merit A | #7/8 | 35.0 km / 245 km | 36 min / 254 min | 🗺 |
| 2015-2016 | Leicestershire 2: Leicestershire Merit B | #1/11 | 28.6 km / 286 km | 29 min / 293 min | 🗺 |
| 2014-2015 | Leicestershire 1: Leicestershire Premiership | #5/8 | 36.2 km / 254 km | 36 min / 250 min | 🗺 |
| 2013-2014 | Leicestershire 1: Leicestershire Premiership | #4/8 | 31.1 km / 218 km | 30 min / 213 min | 🗺 |
| 2012-2013 | Leicestershire 1: LRU Premier | #6/9 | 33.2 km / 266 km | 34 min / 271 min | 🗺 |
| 2011-2012 | Leicestershire 1: LRU Premier | #2/11 | 32.4 km / 324 km | 33 min / 333 min | 🗺 |
| 2010-2011 | Leicestershire 1: LRU Premier | #3/10 | 31.4 km / 282 km | 33 min / 295 min | 🗺 |
| 2009-2010 | Nottinghamshire 1: Group 1 | #9/9 | 39.0 km / 312 km | 38 min / 304 min | 🗺 |
| 2008-2009 | Nottinghamshire 1: Group 1 | #7/11 | 49.2 km / 492 km | 45 min / 453 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |