| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 105: Women's NC 2 South East (East) | Current | 40.9 km / 245 km | 🗺 |
| 2024-2025 | 105: Women's NC 2 South East (East) | #5 | 32.4 km / 194 km | 🗺 |
| 2023-2024 | 105: Women's NC 2 South East (East) | #5 | 31.0 km / 186 km | 🗺 |
| 2022-2023 | 105: Women's NC 2 South East (East) | #4 | 21.2 km / 148 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 South East (East) | #4 | 21.2 km / 170 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 105: Women's NC 2 South East (East) | #8 | 41.1 km / 288 km | 🗺 |
| 2018-2019 | 105: Women's NC South East 2 | #8 | 48.3 km / 338 km | 🗺 |
| 2017-2018 | 105: Women's NC South East East 2 | #6 | 40.6 km / 284 km | 🗺 |
| 2016-2017 | ||||
| 2015-2016 | ||||
| 2014-2015 | ||||
| 2013-2014 | ||||
| 2012-2013 | ||||
| 2011-2012 | ||||
| 2010-2011 | ||||
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |