| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | ||||
| 2021-2022 | 103: Women's Championship South East 2 | #8 | 67.5 km / 608 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 103: Women's Championship South East 2 | #2 | 69.2 km / 484 km | 🗺 |
| 2018-2019 | 103: Women's Championship South East 2 | #5 | 82.0 km / 574 km | 🗺 |
| 2017-2018 | 103: Women's Championship South East 2 | #4 | 76.6 km / 536 km | 🗺 |
| 2016-2017 | 104: Women's NC South East South 1 | #2 | 89.5 km / 627 km | 🗺 |
| 2015-2016 | 104: Women's NC South East South 1 | #6 | 108.3 km / 758 km | 🗺 |
| 2014-2015 | 104: Women's NC South East South 1 | #6 | 103.2 km / 516 km | 🗺 |
| 2013-2014 | 104: Women's NC South East South 1 | #7 | 105.5 km / 633 km | 🗺 |
| 2012-2013 | 105: Women's NC South East South 2 | #1 | 53.5 km / 321 km | 🗺 |
| 2011-2012 | 105: RFUW NC South East South 2 | #5 | 64.9 km / 389 km | 🗺 |
| 2010-2011 | 105: RFUW NC South East South 2 | #3 | 58.2 km / 407 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | 105: wSouth East 2 | #8 | 72.7 km / 436 km | 🗺 |
| 2004-2005 | 105: wSouth East 2 | #5 | 63.3 km / 316 km | 🗺 |
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |