| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 106: Women's NC 3 South East (Central) | Current | 11.3 km / 68 km | 🗺 |
| 2024-2025 | 106: Women's NC 3 South East (North) | #1 | 31.3 km / 219 km | 🗺 |
| 2023-2024 | 106: Women's NC 3 South East (Central) | #6 | 12.2 km / 73 km | 🗺 |
| 2022-2023 | 105: Women's NC 2 South East (Central) | #7 | 16.0 km / 96 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 South East (Central) | #7 | 14.6 km / 88 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 105: Women's NC 2 South East (West) | #4 | 21.2 km / 149 km | 🗺 |
| 2018-2019 | 105: Women's NC South East North 2 | #8 | 29.0 km / 203 km | 🗺 |
| 2017-2018 | 105: Women's NC South East North 2 | #7 | 25.8 km / 180 km | 🗺 |
| 2016-2017 | 105: Women's NC London & SE North 2 | #4 | 15.0 km / 90 km | 🗺 |
| 2015-2016 | 105: Women's NC London & SE North 2 | #7 | 13.2 km / 79 km | 🗺 |
| 2014-2015 | 105: Women's NC South East 2 | #5 | 16.1 km / 112 km | 🗺 |
| 2013-2014 | 106: Women's NC London 3 | #3 | 26.5 km / 80 km | 🗺 |
| 2012-2013 | 106: Women's NC London 3 | #7 | 40.8 km / 326 km | 🗺 |
| 2011-2012 | 106: RFUW NC London West 3 | #5 | 53.8 km / 215 km | 🗺 |
| 2010-2011 | 105: RFUW NC South East West 2 | #7 | 50.1 km / 301 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |