| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | East Midlands 3: Estrella Damm Merit Table | #7/8 | 36.6 km / 257 km | 34 min / 236 min | 🗺 |
| 2017-2018 | East Midlands 3: Directors League | #10/23 | 40.9 km / 900 km | 38 min / 838 min | 🗺 |
| 2016-2017 | East Midlands 5: Youngs London Stout | #8/8 | 28.5 km / 199 km | 28 min / 193 min | 🗺 |
| 2015-2016 | East Midlands 6: Estrella Damm | #7/9 | 42.1 km / 337 km | 41 min / 326 min | 🗺 |
| 2014-2015 | East Midlands 6: Estrella Damm | #6/8 | 45.5 km / 318 km | 44 min / 307 min | 🗺 |
| 2013-2014 | East Midlands 6: Estrella Damm | #3/8 | 48.0 km / 336 km | 44 min / 309 min | 🗺 |
| 2012-2013 | East Midlands 6: Red Stripe | #7/7 | 32.5 km / 163 km | 33 min / 167 min | 🗺 |
| 2011-2012 | East Midlands 7: Red Stripe | #8/9 | 36.6 km / 293 km | 36 min / 287 min | 🗺 |
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 56–0 Wv Cranfield University (A)Sat 2 Apr 2016 | 3–128 Lv Bugbrooke 2nd XV (H)Sat 22 Sep 2012 | 56–0 Wv Cranfield University (A)Sat 2 Apr 2016 | 3–128 Lv Bugbrooke 2nd XV (H)Sat 22 Sep 2012 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2018-2019 | 20–14 Wv Northampton BBOB 3rd XV (A)Sat 16 Mar 2019 | 0–70 Lv Long Buckby Development (2nd XV) (A)Sat 26 Jan 2019 | 20–14 Wv Northampton BBOB 3rd XV (A)Sat 16 Mar 2019 | 0–70 Lv Long Buckby Development (2nd XV) (A)Sat 26 Jan 2019 |
| 2017-2018 | 48–5 Wv Bedford Athletic 3rd XV (H)Sat 20 Jan 2018 | 12–69 Lv Wellingborough 3rd XV (A)Sat 3 Feb 2018 | 48–5 Wv Bedford Athletic 3rd XV (H)Sat 20 Jan 2018 | 12–69 Lv Wellingborough 3rd XV (A)Sat 3 Feb 2018 |
| 2016-2017 | 14–62 Lv Olney 3rd XV (H)Sat 21 Jan 2017 | 0–74 Lv Peterborough 3rd XV (H)Sat 12 Nov 2016 | — | 0–74 Lv Peterborough 3rd XV (H)Sat 12 Nov 2016 |
| 2015-2016 | 56–0 Wv Cranfield University (A)Sat 2 Apr 2016 | 0–66 Lv Kempston 2nd XV (A)Sat 27 Feb 2016 | 56–0 Wv Cranfield University (A)Sat 2 Apr 2016 | 0–66 Lv Kempston 2nd XV (A)Sat 27 Feb 2016 |
| 2014-2015 | 35–34 Wv Northampton Casuals 3rd XV (A)Sat 10 Jan 2015 | 17–71 Lv Cranfield University (H)Sat 7 Mar 2015 | 29–12 Wv Northampton Casuals 3rd XV (H)Sat 4 Oct 2014 | 17–71 Lv Cranfield University (H)Sat 7 Mar 2015 |
| 2013-2014 | 12–45 Lv Bedford Swifts 2nd XV (A)Sat 14 Dec 2013 | 0–47 Lv Brackley 2nd XV (A)Sat 19 Oct 2013 | — | 0–47 Lv Brackley 2nd XV (A)Sat 19 Oct 2013 |
| 2012-2013 | 22–26 Lv Northampton BBOB 3rd XV (H)Sat 8 Sep 2012 | 3–128 Lv Bugbrooke 2nd XV (H)Sat 22 Sep 2012 | — | 3–128 Lv Bugbrooke 2nd XV (H)Sat 22 Sep 2012 |
| 2011-2012 | 38–19 Wv Kempston (H)Sat 24 Sep 2011 | 0–63 Lv Ampthill Jets (3rd XV) (H)Sat 7 Jan 2012 | 24–0 Wv Olney 3rd XV (H)Sat 10 Sep 2011 | 0–63 Lv Ampthill Jets (3rd XV) (H)Sat 7 Jan 2012 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 1 Sep 2018Sat 1 Sep | — | Estrella Damm Merit Table | ↗ | |
| Sat 8 Sep 2018Sat 8 Sep |
Home
Northampton Heathens
|
0–21L | Estrella Damm Merit Table | ↗ |
| Sat 29 Sep 2018Sat 29 Sep | 12–12D | Estrella Damm Merit Table | ↗ | |
| Sat 6 Oct 2018Sat 6 Oct | — | Estrella Damm Merit Table | ↗ | |
| Sat 13 Oct 2018Sat 13 Oct | 5–5D | Estrella Damm Merit Table | ↗ | |
| Sat 20 Oct 2018Sat 20 Oct | 19–44L | Estrella Damm Merit Table | ↗ | |
| Sat 3 Nov 2018Sat 3 Nov |
Away
Daventry II
|
— | Estrella Damm Merit Table | ↗ |
| Sat 5 Jan 2019Sat 5 Jan | 12–58L | Estrella Damm Merit Table | ↗ | |
| Sat 12 Jan 2019Sat 12 Jan |
Away
Northampton Heathens
|
— | Estrella Damm Merit Table | ↗ |
| Sat 19 Jan 2019Sat 19 Jan |
Home
Daventry II
|
19–38L | Estrella Damm Merit Table | ↗ |
| Sat 26 Jan 2019Sat 26 Jan | 70–0L | Estrella Damm Merit Table | ↗ | |
| Sat 9 Feb 2019Sat 9 Feb | 31–12L | Estrella Damm Merit Table | ↗ | |
| Sat 2 Mar 2019Sat 2 Mar | 5–38L | Estrella Damm Merit Table | ↗ | |
| Sat 16 Mar 2019Sat 16 Mar | 14–20W | Estrella Damm Merit Table | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 16 Sep 2017Sat 16 Sep |
Away
Daventry 3rd XV
|
0–40W | Directors League | ↗ |
| Sat 23 Sep 2017Sat 23 Sep | 41–19L | Directors League | ↗ | |
| Sat 30 Sep 2017Sat 30 Sep |
Home
Olney 3rd XV
|
31–54L | Directors League | ↗ |
| Sat 7 Oct 2017Sat 7 Oct | 41–13L | Directors League | ↗ | |
| Sat 14 Oct 2017Sat 14 Oct | 56–10L | Directors League | ↗ | |
| Sat 21 Oct 2017Sat 21 Oct | 19–44L | Directors League | ↗ | |
| Sat 28 Oct 2017Sat 28 Oct | 12–28W | Directors League | ↗ | |
| Sat 11 Nov 2017Sat 11 Nov |
Away
Milton Keynes 2nd XV
|
— | Directors League | ↗ |
| Sat 18 Nov 2017Sat 18 Nov | 17–22W | Directors League | ↗ | |
| Sat 2 Dec 2017Sat 2 Dec |
Away
Northampton Heathens
|
— | Directors League | ↗ |
| Sat 9 Dec 2017Sat 9 Dec | — | Directors League | ↗ | |
| Sat 20 Jan 2018Sat 20 Jan | 48–5W | Directors League | ↗ | |
| Sat 27 Jan 2018Sat 27 Jan | 40–5L | Directors League | ↗ | |
| Sat 3 Feb 2018Sat 3 Feb | 69–12L | Directors League | ↗ | |
| Sat 10 Mar 2018Sat 10 Mar | — | Directors League | ↗ | |
| Sat 24 Mar 2018Sat 24 Mar | 38–28W | Directors League | ↗ | |
| Sat 7 Apr 2018Sat 7 Apr |
Home
Milton Keynes 2nd XV
|
— | Directors League | ↗ |
| Sat 21 Apr 2018Sat 21 Apr | — | Directors League | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 17 Sep 2016Sat 17 Sep |
Away
Corby
|
19–3L | Youngs London Stout | ↗ |
| Sat 1 Oct 2016Sat 1 Oct |
Away
Olney 3rd XV
|
49–12L | Youngs London Stout | ↗ |
| Sat 8 Oct 2016Sat 8 Oct |
Home
Northampton Heathens
|
7–31L | Youngs London Stout | ↗ |
| Sat 15 Oct 2016Sat 15 Oct | 10–50L | Youngs London Stout | ↗ | |
| Sat 22 Oct 2016Sat 22 Oct |
Home
St Neots 3rd XV
|
HWO W | Youngs London Stout | ↗ |
| Sat 12 Nov 2016Sat 12 Nov |
Home
Peterborough 3rd XV
|
0–74L | Youngs London Stout | ↗ |
| Sat 3 Dec 2016Sat 3 Dec | — | Youngs London Stout | ↗ | |
| Sat 21 Jan 2017Sat 21 Jan |
Home
Olney 3rd XV
|
14–62L | Youngs London Stout | ↗ |
| Sat 28 Jan 2017Sat 28 Jan |
Away
Northampton Heathens
|
HWO L | Youngs London Stout | ↗ |
| Sat 4 Feb 2017Sat 4 Feb | — | Youngs London Stout | ↗ | |
| Sat 18 Feb 2017Sat 18 Feb |
Away
St Neots 3rd XV
|
— | Youngs London Stout | ↗ |
| Sat 18 Mar 2017Sat 18 Mar | — | Youngs London Stout | ↗ | |
| Sat 1 Apr 2017Sat 1 Apr |
Home
Corby
|
— | Youngs London Stout | ↗ |
| Sat 22 Apr 2017Sat 22 Apr |
Away
Peterborough 3rd XV
|
— | Youngs London Stout | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 12 Sep 2015Sat 12 Sep | — | Estrella Damm | ↗ | |
| Sat 26 Sep 2015Sat 26 Sep |
Away
Dunstablians 3rd XV
|
HWO L | Estrella Damm | ↗ |
| Sat 3 Oct 2015Sat 3 Oct | 46–16L | Estrella Damm | ↗ | |
| Sat 10 Oct 2015Sat 10 Oct |
Home
Queens 2nd XV
|
HWO W | Estrella Damm | ↗ |
| Sat 28 Nov 2015Sat 28 Nov |
Away
Brackley 2nd XV
|
— | Estrella Damm | ↗ |
| Sat 12 Dec 2015Sat 12 Dec | 29–29D | Estrella Damm | ↗ | |
| Sat 19 Dec 2015Sat 19 Dec |
Home
Kempston 2nd XV
|
12–46L | Estrella Damm | ↗ |
| Sat 9 Jan 2016Sat 9 Jan |
Home
Dunstablians 3rd XV
|
— | Estrella Damm | ↗ |
| Wed 20 Jan 2016Wed 20 Jan |
Home
Brackley 2nd XV
|
— | Estrella Damm | ↗ |
| Sat 23 Jan 2016Sat 23 Jan | — | Estrella Damm | ↗ | |
| Sat 30 Jan 2016Sat 30 Jan |
Away
Queens 2nd XV
|
AWO W | Estrella Damm | ↗ |
| Sat 20 Feb 2016Sat 20 Feb | 41–5L | Estrella Damm | ↗ | |
| Sat 27 Feb 2016Sat 27 Feb |
Away
Kempston 2nd XV
|
66–0L | Estrella Damm | ↗ |
| Sat 5 Mar 2016Sat 5 Mar |
Home
Cranfield University
|
0–56L | Estrella Damm | ↗ |
| Sat 12 Mar 2016Sat 12 Mar | — | Estrella Damm | ↗ | |
| Sat 2 Apr 2016Sat 2 Apr |
Away
Cranfield University
|
0–56W | Estrella Damm | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 20 Sep 2014Sat 20 Sep | 12–20L | Estrella Damm | ↗ | |
| Sat 4 Oct 2014Sat 4 Oct | 29–12W | Estrella Damm | ↗ | |
| Sat 18 Oct 2014Sat 18 Oct |
Home
Queens 2nd XV
|
HWO W | Estrella Damm | ↗ |
| Sat 1 Nov 2014Sat 1 Nov |
Away
Oundle II
|
29–13L | Estrella Damm | ↗ |
| Sat 15 Nov 2014Sat 15 Nov |
Away
Brackley 2nd XV
|
35–0L | Estrella Damm | ↗ |
| Sat 22 Nov 2014Sat 22 Nov | 65–22L | Estrella Damm | ↗ | |
| Sat 6 Dec 2014Sat 6 Dec |
Home
Dunstablians 3rd XV
|
0–0D | Estrella Damm | ↗ |
| Sat 10 Jan 2015Sat 10 Jan | 34–35W | Estrella Damm | ↗ | |
| Sat 7 Feb 2015Sat 7 Feb |
Away
Queens 2nd XV
|
32–5L | Estrella Damm | ↗ |
| Sat 14 Feb 2015Sat 14 Feb |
Away
Cranfield University
|
HWO L | Estrella Damm | ↗ |
| Sat 7 Mar 2015Sat 7 Mar |
Home
Cranfield University
|
17–71L | Estrella Damm | ↗ |
| Sat 14 Mar 2015Sat 14 Mar |
Away
Dunstablians 3rd XV
|
41–26L | Estrella Damm | ↗ |
| Sat 28 Mar 2015Sat 28 Mar |
Home
Oundle II
|
28–48L | Estrella Damm | ↗ |
| Wed 9 Sep 2026Wed 9 Sep |
Home
Brackley 2nd XV
|
— | Estrella Damm | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 19 Oct 2013Sat 19 Oct |
Away
Brackley 2nd XV
|
47–0L | Estrella Damm | ↗ |
| Sat 14 Dec 2013Sat 14 Dec | 45–12L | Estrella Damm | ↗ | |
| Sat 25 Jan 2014Sat 25 Jan |
Home
Brackley 2nd XV
|
5–10L | Estrella Damm | ↗ |
| Sat 1 Mar 2014Sat 1 Mar | — | Estrella Damm | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 8 Sep 2012Sat 8 Sep | 22–26L | Red Stripe | ↗ | |
| Sat 22 Sep 2012Sat 22 Sep |
Home
Bugbrooke 2nd XV
|
3–128L | Red Stripe | ↗ |
| Sat 17 Nov 2012Sat 17 Nov | 24–5L | Red Stripe | ↗ | |
| Sat 24 Nov 2012Sat 24 Nov | — | Red Stripe | ↗ | |
| Sat 15 Dec 2012Sat 15 Dec | — | Red Stripe | ↗ | |
| Sat 5 Jan 2013Sat 5 Jan | AWO L | Red Stripe | ↗ | |
| Sat 2 Feb 2013Sat 2 Feb |
Away
Bugbrooke 2nd XV
|
HWO L | Red Stripe | ↗ |
| Sat 2 Mar 2013Sat 2 Mar | 10–64L | Red Stripe | ↗ | |
| Sat 9 Mar 2013Sat 9 Mar | — | Red Stripe | ↗ | |
| Sat 16 Mar 2013Sat 16 Mar |
Home
Vauxhall Motors
|
— | Red Stripe | ↗ |
| Sat 13 Apr 2013Sat 13 Apr | — | Red Stripe | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 10 Sep 2011Sat 10 Sep |
Home
Olney 3rd XV
|
24–0W | Red Stripe | ↗ |
| Sat 17 Sep 2011Sat 17 Sep | 15–15D | Red Stripe | ↗ | |
| Sat 24 Sep 2011Sat 24 Sep |
Home
Kempston
|
38–19W | Red Stripe | ↗ |
| Sat 1 Oct 2011Sat 1 Oct | 33–26L | Red Stripe | ↗ | |
| Sat 22 Oct 2011Sat 22 Oct |
Away
Olney 3rd XV
|
— | Red Stripe | ↗ |
| Sat 19 Nov 2011Sat 19 Nov | 12–24L | Red Stripe | ↗ | |
| Sat 3 Dec 2011Sat 3 Dec | — | Red Stripe | ↗ | |
| Sat 7 Jan 2012Sat 7 Jan | 0–63L | Red Stripe | ↗ | |
| Sat 21 Jan 2012Sat 21 Jan | 5–17L | Red Stripe | ↗ | |
| Sat 18 Feb 2012Sat 18 Feb | 15–5L | Red Stripe | ↗ | |
| Sat 25 Feb 2012Sat 25 Feb | — | Red Stripe | ↗ | |
| Sat 3 Mar 2012Sat 3 Mar |
Away
Kempston
|
— | Red Stripe | ↗ |
| Sat 24 Mar 2012Sat 24 Mar | — | Red Stripe | ↗ | |
| Sat 31 Mar 2012Sat 31 Mar | HWO L | Red Stripe | ↗ |