| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | Surrey 5: Surrey Combination 2 North West | #7/11 | 13.0 km / 130 km | 17 min / 170 min | 🗺 |
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | Surrey 7: Surrey Combination 2 | #9/9 | 16.9 km / 135 km | 22 min / 179 min | 🗺 |
| 2010-2011 | |||||
| 2009-2010 | Surrey 6: Surrey JONAP Combination 1 | #8/10 | 19.8 km / 178 km | 22 min / 197 min | 🗺 |
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 50–7 Wv London Cornish 4th XV (A)Sat 17 Oct 2009 | 0–43 Lv Esher Amateurs 2nd XV (H)Sat 24 Oct 2009 | 50–7 Wv London Cornish 4th XV (A)Sat 17 Oct 2009 | 0–43 Lv Esher Amateurs 2nd XV (H)Sat 24 Oct 2009 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2017-2018 | 24–7 Wv Kingston 2nd XV (A)Sat 4 Nov 2017 | 0–21 Lv Esher Amateurs 3rd XV (H)Sat 7 Oct 2017 | 24–7 Wv Kingston 2nd XV (A)Sat 4 Nov 2017 | 0–21 Lv Esher Amateurs 3rd XV (H)Sat 7 Oct 2017 |
| 2009-2010 | 50–7 Wv London Cornish 4th XV (A)Sat 17 Oct 2009 | 0–43 Lv Esher Amateurs 2nd XV (H)Sat 24 Oct 2009 | 50–7 Wv London Cornish 4th XV (A)Sat 17 Oct 2009 | 0–43 Lv Esher Amateurs 2nd XV (H)Sat 24 Oct 2009 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 7 Oct 2017Sat 7 Oct | 0–21L | Surrey Combination 2 North West | ↗ | |
| Sat 28 Oct 2017Sat 28 Oct |
Home
Old Freemens 2nd XV
|
AWO L | Surrey Combination 2 North West | ↗ |
| Sat 4 Nov 2017Sat 4 Nov |
Away
Kingston 2nd XV
|
7–24W | Surrey Combination 2 North West | ↗ |
| Sat 11 Nov 2017Sat 11 Nov | AWO L | Surrey Combination 2 North West | ↗ | |
| Sat 25 Nov 2017Sat 25 Nov |
Away
Wimbledon 4th XV
|
HWO L | Surrey Combination 2 North West | ↗ |
| Sat 9 Dec 2017Sat 9 Dec |
Home
Woking 2nd XV
|
AWO L | Surrey Combination 2 North West | ↗ |
| Sat 27 Jan 2018Sat 27 Jan | AWO W | Surrey Combination 2 North West | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 26 Sep 2009Sat 26 Sep |
Home
Chobham 4th XV
|
24–22W | Surrey JONAP Combination 1 | ↗ |
| Sat 10 Oct 2009Sat 10 Oct | 12–34L | Surrey JONAP Combination 1 | ↗ | |
| Sat 17 Oct 2009Sat 17 Oct | 7–50W | Surrey JONAP Combination 1 | ↗ | |
| Sat 24 Oct 2009Sat 24 Oct | 0–43L | Surrey JONAP Combination 1 | ↗ | |
| Sat 7 Nov 2009Sat 7 Nov |
Away
Guildford 3rd XV
|
HWO L | Surrey JONAP Combination 1 | ↗ |
| Sat 14 Nov 2009Sat 14 Nov |
Home
Law Society 3rd XV
|
— | Surrey JONAP Combination 1 | ↗ |
| Sat 28 Nov 2009Sat 28 Nov |
Away
Camberley 3rd XV
|
HWO L | Surrey JONAP Combination 1 | ↗ |
| Sat 5 Dec 2009Sat 5 Dec | 30–17W | Surrey JONAP Combination 1 | ↗ | |
| Sat 12 Dec 2009Sat 12 Dec |
Away
Old Paulines 3rd XV
|
17–3L | Surrey JONAP Combination 1 | ↗ |
| Sat 16 Jan 2010Sat 16 Jan | — | Surrey JONAP Combination 1 | ↗ | |
| Sat 23 Jan 2010Sat 23 Jan | AWO L | Surrey JONAP Combination 1 | ↗ | |
| Sat 30 Jan 2010Sat 30 Jan | 18–7L | Surrey JONAP Combination 1 | ↗ | |
| Sat 13 Feb 2010Sat 13 Feb |
Home
Guildford 3rd XV
|
AWO L | Surrey JONAP Combination 1 | ↗ |
| Sat 20 Feb 2010Sat 20 Feb |
Away
Law Society 3rd XV
|
HWO L | Surrey JONAP Combination 1 | ↗ |
| Sat 6 Mar 2010Sat 6 Mar |
Home
Camberley 3rd XV
|
HWO W | Surrey JONAP Combination 1 | ↗ |
| Sat 20 Mar 2010Sat 20 Mar | — | Surrey JONAP Combination 1 | ↗ | |
| Sat 27 Mar 2010Sat 27 Mar |
Home
Old Paulines 3rd XV
|
— | Surrey JONAP Combination 1 | ↗ |
| Sat 10 Apr 2010Sat 10 Apr |
Away
Chobham 4th XV
|
— | Surrey JONAP Combination 1 | ↗ |