| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | 105: Women's NC 2 South West (Central) | #3 | 38.3 km / 230 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 South West (Central) | #2 | 33.5 km / 201 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 105: Women's NC 2 South West (North) | #8 | 35.9 km / 287 km | 🗺 |
| 2018-2019 | 105: Women's NC South West North 2 | #7 | 37.5 km / 262 km | 🗺 |
| 2017-2018 | 105: Women's NC South West North 2 | #8 | 33.5 km / 235 km | 🗺 |
| 2016-2017 | 104: Women's NC South West 1 | #7 | 69.4 km / 416 km | 🗺 |
| 2015-2016 | 104: Women's NC South West 1 | #5 | 73.2 km / 439 km | 🗺 |
| 2014-2015 | 105: Women's NC South West North 2 | #1 | 48.5 km / 339 km | 🗺 |
| 2013-2014 | 105: Women's NC South West North 2 | #2 | 45.8 km / 275 km | 🗺 |
| 2012-2013 | 105: Women's NC South West North 2 | #2 | 46.1 km / 231 km | 🗺 |
| 2011-2012 | 105: RFUW NC South West North 2 | #3 | 59.2 km / 178 km | 🗺 |
| 2010-2011 | 105: RFUW NC South West North 2 | #3 | 65.1 km / 195 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |