| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Berks Bucks & Oxon South | #2/10 | 33.7 km / 303 km | 34 min / 306 min | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Berks Bucks & Oxon South | #5/10 | 27.4 km / 246 km | 29 min / 265 min | 🗺 |
| 2023-2024 | 10: Counties 4 Tribute Berks Bucks & Oxon South | #3/7 | 43.2 km / 259 km | 39 min / 236 min | 🗺 |
| 2022-2023 | 9: Counties 3 Tribute Berks Bucks & Oxon South | #9/9 | 29.4 km / 236 km | 30 min / 238 min | 🗺 |
| 2021-2022 | 10: Tribute Berks/Bucks & Oxon 2 North | #7/11 | 62.6 km / 626 km | 54 min / 545 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 10: Wadworth Berks/Bucks & Oxon 2 North | #5/12 | 53.2 km / 586 km | 46 min / 507 min | 🗺 |
| 2018-2019 | 11: Wadworth 6X Berks/Bucks & Oxon 3 | #2/11 | 48.0 km / 480 km | 42 min / 423 min | 🗺 |
| 2017-2018 | 10: Wadworth 6X Berks/Bucks & Oxon 2 | #9/10 | 40.8 km / 368 km | 36 min / 328 min | 🗺 |
| 2016-2017 | 10: Berks/Bucks & Oxon 2 | #5/10 | 40.4 km / 363 km | 36 min / 323 min | 🗺 |
| 2015-2016 | 10: Berks/Bucks & Oxon 2 | #5/11 | 41.0 km / 410 km | 36 min / 365 min | 🗺 |
| 2014-2015 | 10: Berks/Bucks & Oxon 2 | #9/12 | 36.1 km / 397 km | 33 min / 368 min | 🗺 |
| 2013-2014 | 10: Berks/Bucks & Oxon 2 | #7/12 | 47.2 km / 519 km | 43 min / 475 min | 🗺 |
| 2012-2013 | 9: Berks/Bucks & Oxon 1 | #11/11 | 27.0 km / 270 km | 27 min / 271 min | 🗺 |
| 2011-2012 | 10: Berks/Bucks & Oxon 2 | #1/9 | 51.5 km / 412 km | 43 min / 346 min | 🗺 |
| 2010-2011 | 9: Berks/Bucks & Oxon 1 North | #3/12 | 42.7 km / 470 km | 40 min / 436 min | 🗺 |
| 2009-2010 | 8: Berks/Bucks & Oxon Prem A | #13/14 | 37.6 km / 489 km | 35 min / 457 min | 🗺 |
| 2008-2009 | 9: Berks/Bucks & Oxon 1 North | #3/11 | 52.3 km / 523 km | 45 min / 447 min | 🗺 |
| 2007-2008 | 9: Berks/Bucks & Oxon 1 North | #6/12 | 51.6 km / 568 km | 45 min / 499 min | 🗺 |
| 2006-2007 | 8: Berks/Bucks & Oxon Prem A | #11/12 | 36.6 km / 403 km | 34 min / 376 min | 🗺 |
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |