| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 8: Counties 2 Hampshire | #3/11 | 47.8 km / 478 km | 39 min / 387 min | 🗺 |
| 2024-2025 | 8: Counties 2 Hampshire | #4/9 | 34.8 km / 279 km | 33 min / 267 min | 🗺 |
| 2023-2024 | 9: Counties 3 Hampshire | #1/12 | 48.8 km / 537 km | 46 min / 509 min | 🗺 |
| 2022-2023 | 9: Counties 3 Hampshire | #7/12 | Inc. islands 40.7 km / 447 kmExcl. islands 41.1 km / 411 km | Inc. islands 58 min / 641 minExcl. islands 42 min / 417 min | 🗺 |
| 2021-2022 | Hampshire 6: Hampshire 2 | #1/12 | 42.3 km / 466 km | 39 min / 424 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | Hampshire 6: Hampshire 2 | #1/14 | 48.5 km / 630 km | 43 min / 559 min | 🗺 |
| 2018-2019 | 11: Hampshire 2 | #1/12 | 45.7 km / 503 km | 37 min / 409 min | 🗺 |
| 2017-2018 | Hampshire 7: Solent 2 | #1/11 | 42.1 km / 421 km | 34 min / 344 min | 🗺 |
| 2016-2017 | Hampshire 7: Solent League 2 | #1/12 | 43.8 km / 481 km | 35 min / 381 min | 🗺 |
| 2015-2016 | Hampshire 7: Solent League 2 | #4/8 | 38.4 km / 269 km | 32 min / 224 min | 🗺 |
| 2014-2015 | Hampshire 6: Hampshire South East | #1/10 | 17.2 km / 137 km | 22 min / 178 min | 🗺 |
| 2013-2014 | Hampshire 6: Hampshire Merit One | #9/10 | 40.4 km / 363 km | 37 min / 336 min | 🗺 |
| 2012-2013 | Hampshire 6: Hampshire Merit One | #9/11 | 35.1 km / 351 km | 33 min / 335 min | 🗺 |
| 2011-2012 | Hampshire 6: Hampshire Merit One | #11/12 | 40.0 km / 439 km | 36 min / 399 min | 🗺 |
| 2010-2011 | Hampshire 6: Hampshire Merit One | #2/12 | 40.8 km / 448 km | 37 min / 408 min | 🗺 |
| 2009-2010 | Hampshire 5: Hampshire Senior Merit | #5/10 | 37.4 km / 337 km | 35 min / 316 min | 🗺 |
| 2008-2009 | Hampshire 5: Hampshire Senior Merit | #6/9 | 37.0 km / 296 km | 30 min / 243 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |