Harwell II

Basic Information

Address: OX11 0RL, Agilent Technologies, Harwell, Vale of White Horse, Oxfordshire, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel Distance (Average/Total)Travel (Avg/Total)
2025-2026      
2024-2025      
2023-2024      
2022-2023      
2021-2022      
2020-2021      
2019-2020      
2018-2019      
2017-2018      
2016-2017 12: Berks/Bucks & Oxon 4 North #8 29.9 km / 240 km 🗺
2015-2016 12: Berks/Bucks & Oxon 4 North #5 28.1 km / 197 km 🗺
2014-2015 12: Berks/Bucks & Oxon 4 North #7 25.5 km / 153 km 🗺
2013-2014 12: Berks/Bucks & Oxon 4 North #3 20.2 km / 81 km 🗺
2012-2013 12: Berks/Bucks & Oxon 4 #4 21.9 km / 175 km 🗺
2011-2012 13: Berks/Bucks & Oxon 5 #5 32.3 km / 226 km 🗺
2010-2011 10: Berks/Bucks & Oxon 2 South #12 21.9 km / 241 km 🗺
2009-2010 10: Berks/Bucks & Oxon 2 South #8 21.7 km / 173 km 🗺
2008-2009 10: Berks/Bucks & Oxon 2 South #7 31.5 km / 220 km 🗺
2007-2008 10: Berks/Bucks & Oxon 2 South #7 28.5 km / 285 km 🗺
2006-2007 10: Berks/Bucks & Oxon 2 South #8 25.8 km / 232 km 🗺
2005-2006 10: Berks/Bucks & Oxon 2 South #5 26.8 km / 268 km 🗺
2004-2005 9: Berks/Bucks & Oxon 2 South #8 23.3 km / 163 km 🗺
2003-2004      
2002-2003      
2001-2002      
2000-2001