| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | CANDY 2: CANDY 2 South | #9/10 | 30.3 km / 273 km | 29 min / 262 min | 🗺 |
| 2024-2025 | CANDY 2: Division Two South | #6/14 | 33.7 km / 438 km | 33 min / 423 min | 🗺 |
| 2023-2024 | CANDY 2: Division Two South | #7/14 | 33.0 km / 429 km | 32 min / 412 min | 🗺 |
| 2022-2023 | CANDY 2: Division Two South | #8/12 | 21.7 km / 239 km | 22 min / 244 min | 🗺 |
| 2021-2022 | CANDY 2: CANDY Division Two South | #4/7 | 26.1 km / 157 km | 26 min / 157 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | CANDY 2: Division Two South | #4/11 | 24.0 km / 240 km | 24 min / 244 min | 🗺 |
| 2018-2019 | CANDY 2: Division Two South | #3/10 | 29.7 km / 267 km | 29 min / 263 min | 🗺 |
| 2017-2018 | CANDY 2: Division 2 | #4/12 | 35.3 km / 389 km | 33 min / 360 min | 🗺 |
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | CANDY 2: UBS Candy League D2 | #10/10 | 42.4 km / 382 km | 37 min / 334 min | 🗺 |
| 2013-2014 | CANDY 2: UBS Candy League D2 | #8/12 | 46.1 km / 507 km | 39 min / 434 min | 🗺 |
| 2012-2013 | |||||
| 2011-2012 | CANDY 2: UBS Candy League D2 | #5/11 | 57.4 km / 574 km | 48 min / 477 min | 🗺 |
| 2010-2011 | CANDY 2: UBS Candy League D2 | #3/10 | 55.8 km / 502 km | 46 min / 416 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |